April 1, 2014 Wabash Valley College at Mid-Continent University

(24-9, 7-3)
10
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 3 | 4 | 0 | 1 | 1 | 1 | 10 | 12 | 2 |
| Mid-Continent University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Wabash Valley College
Mid-Continent University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Herrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Drain lf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Alian Silva 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Anthony Penas 3b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Carlos Ocasio cf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Collin Edwards rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Claudio Rubiera 1b | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Connor Hill ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kale Christy dh | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Andres Castillo c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 28 | 10 | 12 | 10 | 5 | 6 | 8 |
Batting
2B:
Anthony Penas (3)
, Carlos Ocasio
, Claudio Rubiera
RBI:
Wesley Drain
, Anthony Penas (3)
, Carlos Ocasio (2)
, Claudio Rubiera (3)
, Connor Hill
Sac:
Alian Silva
Sac Fly:
Claudio Rubiera
Baserunning
SB:
Alian Silva
, Carlos Ocasio
, Collin Edwards
, Connor Hill
Fielding
E:
Anthony Penas
, Connor Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Marte (W, 2-0) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Todd Goldberg | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Herrin | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordan Martin | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Chris Marte (7)
, Todd Goldberg (5)
, Travis Herrin (5)
, Jordan Martin (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Mayfield, KY |
| Attendance: | 40 |
| Weather: | |