February 25, 2023 Wabash Valley College at Carl Albert State College

(0-0)
25

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 4 | 3 | 1 | 3 | 5 | 1 | 8 | 25 | 24 | 2 |
| Carl Albert State College | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 10 | 11 | 1 |
Box Score
Wabash Valley College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Bonomolo Jr cf | 7 | 4 | 6 | 2 | 0 | 0 | 0 |
| Nicklas Williams 2b | 4 | 3 | 3 | 8 | 1 | 0 | 0 |
| Landen Johnson 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bruce Jellison 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Lareau rf | 4 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jon Legrande lf | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Keaton Mahan dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jorge Rodriguez c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Luke Odden ss | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Mike Sokol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mettert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Phillipe Langevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Mitchell | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yamil Torres | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Murphy | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zamaurion Hatcher | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aidyn Coffey | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dalton Fiveash | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaias Villarreal | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 43 | 25 | 24 | 22 | 11 | 6 | 0 |
Batting
2B:
Landen Johnson
, Bruce Jellison
, Jorge Rodriguez
, Yamil Torres
, Logan Murphy
3B:
Isaias Villarreal
HR:
Nicklas Williams (2)
RBI:
Richard Bonomolo Jr (2)
, Nicklas Williams (8)
, Landen Johnson
, Michael Lareau (3)
, Jon Legrande
, Keaton Mahan
, Jorge Rodriguez
, Logan Murphy (2)
, Aidyn Coffey (2)
, Isaias Villarreal
Sac Fly:
Nicklas Williams
Baserunning
SB:
Richard Bonomolo Jr (2)
, Nicklas Williams
, Michael Lareau
, Jon Legrande
, Luke Odden
CS:
Michael Lareau
Fielding
E:
Nicklas Williams
, Yamil Torres
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izac Sizemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Esquivel | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chance Noah | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Migl | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Preston Curtis | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kent Carlisle | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| P. Pitts | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Trey Wilkinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Burnes | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Reed Carroll | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Conner Wyatt | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Brock Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 10 | 2 | 12 | 0 |
Batting
2B:
Zach Burnes
3B:
Kent Carlisle
HR:
Reed Carroll
, Conner Wyatt
RBI:
Zach Esquivel
, Kent Carlisle (2)
, P. Pitts
, Zach Burnes (2)
, Reed Carroll (2)
, Conner Wyatt (2)
Fielding
E:
Zach Burnes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Sokol (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Louis Phillipe Langevin | 2.0 | 4 | 5 | 2 | 0 | 4 | 1 |
| Sam Mettert | 2.0 | 5 | 3 | 0 | 1 | 3 | 0 |
| Cade Schneider | 2.0 | 1 | 2 | 2 | 1 | 3 | 1 |
| Totals | 7.0 | 10 | 10 | 4 | 2 | 12 | 2 |
Pitching
Batters faced:
Mike Sokol (3)
, Louis Phillipe Langevin (12)
, Sam Mettert (12)
, Cade Schneider (8)
WP:
Louis Phillipe Langevin (3)
HBP:
Louis Phillipe Langevin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Izac Sizemore | 1.2 | 5 | 5 | 5 | 2 | 1 | 1 |
| Hayden Griffin | 1.1 | 6 | 6 | 6 | 1 | 0 | 0 |
| Conner Watson | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 |
| Hudson Birch | 0.2 | 2 | 3 | 2 | 1 | 2 | 0 |
| Jett Frazier (L, 1-1) | 1.1 | 7 | 7 | 7 | 1 | 1 | 1 |
| Totals | 7.0 | 23 | 25 | 24 | 7 | 6 | 2 |
Pitching
Batters faced:
Izac Sizemore (12)
, Hayden Griffin (11)
, Conner Watson (13)
, Hudson Birch (6)
, Jett Frazier (14)
WP:
Conner Watson
, Jett Frazier
HBP:
Conner Watson (2)
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |