March 8, 2026 Wabash Valley College at Kaskaskia College

9
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Wabash Valley College 0 0 5 1 2 0 1 0 0 9 11 0
Kaskaskia College 1 0 1 4 1 0 0 0 0 7 14 1

Box Score

Wabash Valley College
Kaskaskia College

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Tyler Peller rf 5 1 0 0 1 1 0
Enrico Veach ss 5 0 0 0 1 1 0
Brady Schallmoser lf 4 2 4 1 2 0 0
Connor Christenson dh 3 1 2 2 3 0 0
Owen Cornett 1b 3 1 0 0 1 3 0
Drake DeFreitas 3b/p 5 1 1 2 0 3 0
Konner Brown 2b 3 1 3 1 2 0 0
Cameron Dube c 3 0 0 0 1 2 0
Andrew Dixon cf 3 2 1 2 2 1 0
Matt Helms p 0 0 0 0 0 0 0
Brendan Mullin 0 0 0 0 0 0 0
Preston Barr 0 0 0 0 0 0 0
Ben Mazur 0 0 0 0 0 0 0
Bennett Holdener 0 0 0 0 0 0 0
Brody Zielinski 0 0 0 0 0 0 0
Bryce Adams 0 0 0 0 0 0 0
Leandro Hernandez 1 0 0 0 0 1 0
Argenis Lopez 1 0 0 0 1 1 0
Brady Atwell 0 0 0 0 0 0 0
Totals 36 9 11 8 14 13 0
Batting
2B: Brady Schallmoser , Konner Brown , Andrew Dixon
3B: Brady Schallmoser
RBI: Brady Schallmoser , Connor Christenson (2) , Drake DeFreitas (2) , Konner Brown , Andrew Dixon (2)
Baserunning
CS: Konner Brown
Fielding
DP: Connor Christenson , Konner Brown , Argenis Lopez

Kaskaskia College Batters

Hitters AB R H RBI BB SO LOB
Michael O'Brien cf 5 2 2 0 1 0 0
Jayden Bazile ss 5 2 1 0 1 0 0
Wade Pauley 1b 4 1 2 0 1 1 0
Hayden Bugger 2b 5 1 2 2 0 0 0
Daniel Shuta dh 4 0 2 1 1 0 0
Brady Hatton rf 4 1 1 2 0 1 0
Alex Kiefer c 4 0 2 1 1 1 0
Conner Freeze 3b 4 0 2 0 1 2 0
Benny Lehman lf 2 0 0 0 0 2 0
Brendan Ealy p 0 0 0 0 0 0 0
Carter Harrington 0 0 0 0 0 0 0
Kaden Nichols 0 0 0 0 0 0 0
Jack Hendrix 0 0 0 0 0 0 0
Nathan Evans 0 0 0 0 0 0 0
Zayn Giles 1 0 0 0 0 1 0
Colton Webb 1 0 0 0 0 1 0
Alexander Melo 0 0 0 0 0 0 0
Mason Glennon 0 0 0 0 0 0 0
Totals 39 7 14 6 6 9 0
Batting
2B: Jayden Bazile , Daniel Shuta , Brady Hatton
RBI: Hayden Bugger (2) , Daniel Shuta , Brady Hatton (2) , Alex Kiefer
Baserunning
SB: Michael O'Brien
Fielding
E: Wade Pauley

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Matt Helms 1.0 2 1 1 1 1 0
Bennett Holdener 2.0 4 1 1 1 3 0
Ben Mazur 0.2 4 4 4 2 0 0
Preston Barr 1.0 1 1 1 2 1 0
Brody Zielinski (W, 1-0) 2.1 1 0 0 0 3 0
Drake DeFreitas 1.0 1 0 0 0 0 0
Brendan Mullin (Sv, 2) 1.0 1 0 0 0 1 0
Totals 9.0 14 7 7 6 9 0
Pitching
Batters faced: Matt Helms (7) , Bennett Holdener (11) , Ben Mazur (8) , Preston Barr (6) , Brody Zielinski (8) , Drake DeFreitas (3) , Brendan Mullin (4)
WP: Bennett Holdener
HBP: Matt Helms

Kaskaskia College Pitchers

Pitchers IP H R ER BB SO HR
Brendan Ealy 2.2 5 5 5 6 5 0
Kaden Nichols 2.0 4 3 2 0 3 0
Carter Harrington (L, 1-1) 1.1 0 0 0 3 1 0
Nathan Evans 1.0 0 1 0 3 1 0
Jack Hendrix 2.0 1 0 0 2 3 0
Totals 9.0 10 9 7 14 13 0
Pitching
Batters faced: Brendan Ealy (18) , Kaden Nichols (10) , Carter Harrington (7) , Nathan Evans (7) , Jack Hendrix (8)

Other Information