May 1, 2026 Rend Lake College at Wabash Valley College

13

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 13 | 13 | 1 |
| Wabash Valley College | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 2 | 2 | 14 | 19 | 3 |
Box Score
Rend Lake College
Wabash Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor DeWeerdt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Wort | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Seth Parsons | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Makabe Devor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kiebler | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gavin Powell | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Caden Spicer | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryce Minton | 5 | 1 | 3 | 6 | 1 | 1 | 0 |
| Drew Isenberg | 4 | 2 | 0 | 0 | 2 | 1 | 0 |
| Joseph Derrick | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kobie Howard | 5 | 4 | 3 | 0 | 1 | 0 | 0 |
| Jack Harre | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Wargel | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 43 | 13 | 13 | 13 | 8 | 9 | 0 |
Batting
2B:
Seth Parsons
, Gavin Powell
RBI:
Carson Wort
, Seth Parsons
, Devin Kiebler
, Gavin Powell (2)
, Caden Spicer
, Bryce Minton (6)
, Joseph Derrick
Baserunning
SB:
Bryce Minton
, Kobie Howard
Fielding
E:
Brady Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Christenson dh | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andrew Dixon cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Enrico Veach ss | 6 | 1 | 3 | 1 | 1 | 0 | 0 |
| Brady Schallmoser lf | 4 | 3 | 3 | 3 | 2 | 0 | 0 |
| Leandro Hernandez rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Cornett 1b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Drake DeFreitas 3b | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Konner Brown 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cameron Dube c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dylan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Skroch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larsen Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Ledbetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Holdener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Marsell | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Peller | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Argenis Lopez | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brady Atwell | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dean Staudacher | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 42 | 14 | 19 | 12 | 11 | 2 | 0 |
Batting
2B:
Leandro Hernandez
3B:
Logan Marsell
HR:
Dean Staudacher
RBI:
Enrico Veach
, Brady Schallmoser (3)
, Owen Cornett
, Drake DeFreitas
, Konner Brown
, Cameron Dube
, Logan Marsell (2)
, Argenis Lopez
, Dean Staudacher
Sac Fly:
Owen Cornett
Baserunning
SB:
Konner Brown
CS:
Brady Schallmoser
Fielding
E:
Bennett Holdener
, Brady Atwell (2)
DP:
Enrico Veach
, Owen Cornett
, Brady Atwell
, Dean Staudacher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Calhoun | 4.2 | 8 | 5 | 4 | 5 | 2 | 0 |
| Gunner Massey | 0.1 | 3 | 5 | 4 | 1 | 0 | 0 |
| Connor DeWeerdt | 4.0 | 5 | 2 | 2 | 3 | 0 | 0 |
| Brady Morris (L, 0-1) | 0.0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Totals | 9.0 | 18 | 14 | 11 | 11 | 2 | 1 |
Pitching
Batters faced:
Alex Calhoun (27)
, Gunner Massey (7)
, Connor DeWeerdt (18)
, Brady Morris (5)
HBP:
Alex Calhoun
, Gunner Massey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Thompson | 5.0 | 5 | 3 | 3 | 2 | 7 | 0 |
| Bennett Holdener | 1.1 | 2 | 4 | 3 | 2 | 0 | 0 |
| Preston Barr | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin Ledbetter | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Simon Skroch | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Brendan Mullin | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Larsen Burch (W, 3-1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 13 | 13 | 12 | 8 | 9 | 0 |
Pitching
Batters faced:
Dylan Thompson (22)
, Bennett Holdener (9)
, Preston Barr (5)
, Martin Ledbetter (4)
, Simon Skroch (2)
, Brendan Mullin (5)
, Larsen Burch (5)
HBP:
Bennett Holdener
, Brendan Mullin
, Larsen Burch (5)
Other Information
| Location: | Rob Fournier Field |
| Attendance: | 0 |