April 23, 2026 Olney Central College at Wabash Valley College

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 8 | 9 | 4 |
| Wabash Valley College | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | X | 10 | 11 | 2 |
Box Score
Olney Central College
Wabash Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kreke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaidyn Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Fortwendel rf | 6 | 2 | 1 | 1 | 0 | 2 | 0 |
| Renn Harper 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Caleb Seibers ss | 5 | 0 | 3 | 5 | 0 | 1 | 0 |
| Landon Smelt c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Krupa cf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Rivers Freckelton lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Inman 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bradey Moad dh/p | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Micah Austin 2b | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Aidan Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bober | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 9 | 8 | 5 | 12 | 0 |
Batting
2B:
Renn Harper
, Andrew Krupa
HR:
Micah Austin
RBI:
Max Fortwendel
, Caleb Seibers (5)
, Micah Austin (2)
Baserunning
SB:
Renn Harper
Fielding
E:
Talon Jennings
, Will Inman
, Micah Austin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Adams cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Andrew Dixon rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Enrico Veach ss | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| Brady Schallmoser lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Connor Christenson dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Konner Brown 2b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Drake DeFreitas 3b/p | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Owen Cornett 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brady Atwell c | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Brody Zielinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Skroch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fishman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Furmanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Eidell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Marsell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Peller | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Argenis Lopez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 10 | 11 | 6 | 12 | 10 | 0 |
Batting
2B:
Bryce Adams (2)
, Andrew Dixon
, Owen Cornett
RBI:
Bryce Adams (2)
, Andrew Dixon
, Brady Schallmoser
, Konner Brown
, Owen Cornett
Sac Fly:
Bryce Adams
Baserunning
SB:
Bryce Adams
, Andrew Dixon
, Enrico Veach
, Tyler Peller
CS:
Brady Atwell
Fielding
E:
Enrico Veach
, Drake DeFreitas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Kreke (L, 1-2) | 1.2 | 4 | 3 | 2 | 2 | 1 | 0 |
| Talon Jennings | 1.2 | 1 | 5 | 2 | 3 | 1 | 0 |
| Evan Moore | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ty Reaka | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Will Lawson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kaidyn Miller | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Bradey Moad | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 9 | 10 | 6 | 12 | 10 | 0 |
Pitching
Batters faced:
Devin Kreke (12)
, Talon Jennings (12)
, Evan Moore (3)
, Ty Reaka (7)
, Will Lawson (4)
, Kaidyn Miller (5)
, Bradey Moad (5)
WP:
Devin Kreke
, Evan Moore (2)
, Kaidyn Miller (2)
HBP:
Talon Jennings
, Ty Reaka
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Zielinski (W, 3-2) | 5.0 | 3 | 3 | 1 | 0 | 6 | 1 |
| Trevor Fishman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bobby Eidell | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Simon Skroch | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Furmanek | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Brendan Mullin | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Drake DeFreitas (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 4 | 5 | 12 | 1 |
Pitching
Batters faced:
Brody Zielinski (21)
, Trevor Fishman (4)
, Bobby Eidell (5)
, Simon Skroch (3)
, Michael Furmanek (6)
, Brendan Mullin (6)
, Drake DeFreitas
WP:
Bobby Eidell
, Simon Skroch
, Brendan Mullin
HBP:
Brody Zielinski (2)
, Bobby Eidell
, Brendan Mullin (2)
Other Information
| Location: | Rob Fournier Field |
| Attendance: | 0 |