February 12, 2026 Wabash Valley College at Jackson State Community College

21
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Wabash Valley College 11 3 1 3 3 0 0 21 21 2
Jackson State Community College 1 0 0 0 0 0 0 1 3 3

Box Score

Wabash Valley College
Jackson State Community College

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Enrico Veach ss 4 2 2 2 0 2 0
Brady Schallmoser lf 3 3 2 2 2 0 0
Owen Cornett dh 2 3 1 0 3 1 0
Argenis Lopez 1b 4 2 2 2 1 1 0
Tyler Peller rf 2 1 2 3 1 0 0
Drake DeFreitas 3b 1 1 0 0 0 1 0
Konner Brown 2b 4 3 4 6 1 0 0
Brady Atwell c 3 1 1 2 0 0 0
Logan Marsell cf 4 2 2 2 0 0 0
Bennett Holdener p 0 0 0 0 0 0 0
Jack Nelson 0 0 0 0 0 0 0
Martin Ledbetter 0 0 0 0 0 0 0
Xander Collins 0 0 0 0 0 0 0
Matthew Simmons 1 0 0 0 0 1 0
Bryce Adams 0 0 0 0 0 0 0
Leandro Hernandez 3 2 3 0 0 0 0
Cameron Dube 1 0 0 0 0 0 0
Andrew Dixon 1 0 0 0 0 0 0
Gavin Hoel 1 0 0 0 0 0 0
Connor Christenson 1 0 0 0 0 0 0
Dean Staudacher 2 1 1 0 0 0 0
Reece Harbison 2 0 1 1 0 0 0
Totals 39 21 21 20 8 6 0
Batting
2B: Enrico Veach , Brady Schallmoser , Owen Cornett , Argenis Lopez , Brady Atwell , Leandro Hernandez (2)
HR: Enrico Veach , Konner Brown
RBI: Enrico Veach (2) , Brady Schallmoser (2) , Argenis Lopez (2) , Tyler Peller (3) , Konner Brown (6) , Brady Atwell (2) , Logan Marsell (2) , Reece Harbison
Sac Fly: Brady Atwell
Baserunning
SB: Brady Schallmoser , Logan Marsell
Fielding
E: Argenis Lopez , Cameron Dube
DP: Argenis Lopez , Reece Harbison

Jackson State Community College Batters

Hitters AB R H RBI BB SO LOB
Alex Mcalpin 0 0 0 0 0 0 0
Troy Joslin 0 0 0 0 0 0 0
Brian Griffin 0 0 0 0 0 0 0
Luke Renfro 0 0 0 0 0 0 0
James Fenton 0 0 0 0 0 0 0
Gage Johnson lf/p 2 0 0 0 1 1 1
Gehrig Syms 2b 2 0 0 0 0 0 0
Jason Dunn Jr. dh 1 1 0 0 1 0 0
Gage Nesbit 3b 2 0 1 0 0 0 0
Nate Rutledge 1b 3 0 1 0 0 0 2
Brennan Bomar ss 1 0 0 0 0 0 2
Lonell Williams rf 1 0 0 0 0 0 0
Cash Money c 2 0 1 0 0 1 0
Jayce Goff cf 3 0 0 0 0 0 1
Jean Carlos Alamo 1 0 0 0 0 0 0
Yahir Cordero 2 0 0 0 0 1 0
Trent Stewart 0 0 0 0 1 0 0
Baler Melton 1 0 0 0 0 0 1
Konner Comuzie 1 0 0 0 0 0 0
Pedro Fuentes 2 0 0 0 0 0 2
Totals 24 1 3 0 3 3 9
Batting
2B: Cash Money
Fielding
E: Nate Rutledge , Brennan Bomar , Pedro Fuentes
DP: Pedro Fuentes

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Bennett Holdener (W, 2-0) 4.0 3 1 0 1 4 0
Xander Collins 1.0 0 0 0 1 0 0
Jack Nelson 1.0 0 0 0 1 0 0
Martin Ledbetter 1.0 0 0 0 0 1 0
Totals 7.0 3 1 0 3 5 0
Pitching
Batters faced: Bennett Holdener (17) , Xander Collins (4) , Jack Nelson (3) , Martin Ledbetter (4)

Jackson State Community College Pitchers

Pitchers IP H R ER BB SO HR
Alex Mcalpin 2.1 4 3 3 0 1 0
Luke Renfro 2.0 5 4 4 2 1 0
Brian Griffin 1.0 2 3 2 1 2 0
Gage Johnson 1.0 0 0 0 0 1 0
James Fenton (L, 0-1) 0.1 0 4 4 4 1 0
Troy Joslin 0.1 6 7 7 1 0 0
Totals 7.0 17 21 20 8 6 0
Pitching
Batters faced: Alex Mcalpin (10) , Luke Renfro (14) , Brian Griffin (10) , Gage Johnson (4) , James Fenton (5) , Troy Joslin
HBP: Brian Griffin (3) , Troy Joslin

Other Information