March 28, 2026 Shawnee Community College at Wabash Valley College

0
11
Line Score
Final 1 2 3 4 5 R H E
Shawnee Community College 0 0 0 0 0 0 0 2
Wabash Valley College 6 1 1 3 X 11 12 0

Box Score

Shawnee Community College
Wabash Valley College

Shawnee Community College Batters

Hitters AB R H RBI BB SO LOB
Maddox Cope ss 2 0 0 0 0 1 0
Hayden Ralls rf 2 0 0 0 0 0 0
Joshua Giron c 1 0 0 0 1 0 0
Cameron Brewer 1b 2 0 0 0 0 2 0
Dylan Rodriguez 3b 1 0 0 0 0 1 0
Jace Lautemann lf 2 0 0 0 0 1 0
Conner Warren 2b 2 0 0 0 0 2 0
Aden Runge dh 1 0 0 0 0 1 0
Ryan Will cf 1 0 0 0 0 0 0
Brandon Plott p 0 0 0 0 0 0 0
Urban Stark 0 0 0 0 0 0 0
Matthew Ewing 0 0 0 0 1 0 0
Maguire Clark 0 0 0 0 0 0 0
Totals 14 0 0 0 2 8 0
Fielding
E: Joshua Giron , Dylan Rodriguez

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Bryce Adams cf 2 1 1 0 1 0 0
Konner Brown 2b 2 1 2 1 0 0 0
Enrico Veach ss 3 1 1 0 0 0 0
Tyler Peller rf 3 2 2 1 0 1 0
Andrew Dixon lf 2 1 1 1 0 1 0
Argenis Lopez 1b 3 3 3 3 0 0 0
Owen Cornett dh 2 0 0 0 0 0 0
Cameron Dube c 1 1 0 0 0 0 0
Drake DeFreitas 3b 1 0 0 0 0 0 0
Hayden Alexander p 0 0 0 0 0 0 0
Simon Skroch 0 0 0 0 0 0 0
Michael Furmanek 0 0 0 0 0 0 0
Logan Marsell 1 0 0 0 0 0 0
Matthew Simmons 1 1 1 1 0 0 0
Colin McNeer 0 0 0 0 0 0 0
Martin Ledbetter 1 0 1 0 0 0 0
Gavin Hoel 1 0 0 0 0 0 0
Dean Staudacher 0 0 0 0 0 0 0
Totals 23 11 12 7 1 2 0
Batting
2B: Tyler Peller , Andrew Dixon , Martin Ledbetter
HR: Argenis Lopez
RBI: Konner Brown , Tyler Peller , Andrew Dixon , Argenis Lopez (3) , Matthew Simmons
Baserunning
SB: Konner Brown

Shawnee Community College Pitchers

Pitchers IP H R ER BB SO HR
Brandon Plott (L, 0-5) 0.2 5 6 6 2 0 0
Urban Stark 3.1 7 5 3 1 2 1
Totals 4.0 12 11 9 3 2 1
Pitching
Batters faced: Brandon Plott (11) , Urban Stark (17)
HBP: Brandon Plott (2)

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Hayden Alexander (W, 6-1) 3.0 0 0 0 0 6 0
Michael Furmanek 1.0 0 0 0 1 0 0
Simon Skroch 1.0 0 0 0 1 2 0
Totals 5.0 0 0 0 2 8 0
Pitching
Batters faced: Hayden Alexander (9) , Michael Furmanek (3) , Simon Skroch (4)

Other Information