January 30, 2026 Wabash Valley College at Gulf Coast State College

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Gulf Coast State College | 0 | 0 | 0 | 1 | 4 | 0 | X | 5 | 6 | 2 |
Box Score
Wabash Valley College
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Peller rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Enrico Veach ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brady Schallmoser dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Owen Cornett 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drake DeFreitas 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Dixon lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dube c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Konner Brown 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Adams cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Mullin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Skroch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mazur p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 3 | 1 | 5 | 5 | 0 |
Batting
2B:
Brady Schallmoser
RBI:
Brady Schallmoser
Baserunning
SB:
Enrico Veach
, Brady Schallmoser
, Konner Brown
, Bryce Adams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roman Jackson lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bray Touchstone dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sam Brown 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aiden Zagryn 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Zagryn 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis Avera cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Phillip Garcia rf | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Rayce Griffin ss | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Brayden Mann c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese Marcum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Juhan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Badalato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 6 | 5 | 4 | 9 | 0 |
Batting
2B:
Bray Touchstone
, Rayce Griffin
RBI:
Davis Avera
, Phillip Garcia (2)
, Rayce Griffin (2)
Fielding
E:
Sam Brown
, Aiden Zagryn
DP:
Sam Brown
, Phillip Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Alexander | 3.2 | 4 | 1 | 1 | 1 | 5 | 0 |
| Jack Nelson (L, 0-1) | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 |
| Brendan Mullin | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 |
| Simon Skroch | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mazur | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 5 | 5 | 4 | 9 | 0 |
Pitching
Batters faced:
Hayden Alexander (17)
, Jack Nelson (4)
, Brendan Mullin (81)
, Simon Skroch
, Ben Mazur
HBP:
Hayden Alexander
, Jack Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese Marcum (W, 1-0) | 5.0 | 3 | 2 | 0 | 5 | 4 | 0 |
| Pierce Juhan (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 5 | 5 | 0 |
Pitching
Batters faced:
Reese Marcum (22)
, Pierce Juhan (6)
Other Information
| Location: | Panama City Beach, FL |
| Attendance: | 0 |