March 6, 2026 Kaskaskia College at Wabash Valley College

13

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 2 | 13 | 20 | 2 |
| Wabash Valley College | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 15 | 0 |
Box Score
Kaskaskia College
Wabash Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 3 | 4 | 3 | 0 | 2 | 0 | 0 |
| Jayden Bazile ss | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Chase Lewis 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Hayden Bugger 2b | 5 | 1 | 4 | 4 | 1 | 0 | 0 |
| Austin Gray dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Zayn Giles rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Kiefer c | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Conner Freeze 3b | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| Alexander Melo lf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Daniel Shuta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Pauley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benny Lehman | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Colton Webb | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Glennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 20 | 12 | 5 | 13 | 0 |
Batting
2B:
Michael O'Brien
, Hayden Bugger
HR:
Benny Lehman
RBI:
Jayden Bazile (2)
, Chase Lewis (2)
, Hayden Bugger (4)
, Alex Kiefer
, Conner Freeze (2)
, Benny Lehman
Baserunning
SB:
Jayden Bazile
, Alexander Melo
CS:
Jayden Bazile
Fielding
E:
Alex Kiefer
, Conner Freeze
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Dixon cf | 5 | 2 | 2 | 3 | 0 | 3 | 0 |
| Enrico Veach ss | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Brady Schallmoser lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Cornett 1b | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Connor Christenson dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Peller rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drake DeFreitas 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Konner Brown 2b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Brady Atwell c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dylan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fishman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro Hernandez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 15 | 11 | 0 | 13 | 0 |
Batting
2B:
Enrico Veach (2)
, Leandro Hernandez
HR:
Andrew Dixon
, Enrico Veach
, Konner Brown
RBI:
Andrew Dixon (3)
, Enrico Veach (3)
, Tyler Peller
, Drake DeFreitas
, Konner Brown (2)
, Brady Atwell
Baserunning
SB:
Konner Brown
CS:
Drake DeFreitas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Shuta | 5.1 | 11 | 11 | 10 | 0 | 8 | 3 |
| Kaden Nichols | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Evans (W, 2-0) | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 13 | 11 | 10 | 0 | 13 | 3 |
Pitching
Batters faced:
Daniel Shuta (29)
, Kaden Nichols (6)
, Nathan Evans (8)
WP:
Daniel Shuta (4)
HBP:
Daniel Shuta (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Thompson | 4.0 | 10 | 6 | 6 | 2 | 4 | 0 |
| Trevor Fishman | 3.0 | 7 | 4 | 3 | 1 | 5 | 0 |
| Preston Barr | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Matt Helms (L, 1-1) | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 20 | 13 | 12 | 5 | 12 | 0 |
Pitching
Batters faced:
Dylan Thompson (23)
, Trevor Fishman (18)
, Preston Barr (4)
, Matt Helms (7)
WP:
Trevor Fishman
HBP:
Trevor Fishman (2)
Other Information
| Location: | Rob Fournier Field |
| Attendance: | 0 |