March 18, 2014 Wabash Valley College at Vincennes University

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 3 |
| Vincennes University | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 8 | 2 |
Box Score
Wabash Valley College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Van Beek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adan Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Herrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Suarez lf | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| Manuel DeJesus cf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Tim Barry 1b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dane Giesler dh | 4 | 0 | 1 | 2 | 1 | 2 | 1 |
| Anthony Penas 3b | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Collin Edwards rf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Connor Hill 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jarier Estrada ss | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Claudio Rubiera c | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Carlos Ocasio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alian Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 3 | 11 | 3 | 13 |
Batting
RBI:
Kevin Suarez
, Dane Giesler (2)
Sac:
Jarier Estrada
Baserunning
SB:
Manuel DeJesus
, Tim Barry
, Dane Giesler
, Connor Hill
CS:
Manuel DeJesus
Fielding
E:
Anthony Penas
, Collin Edwards
, Claudio Rubiera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Volz cf | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jared Melliff 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Sander 1b | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Lance Myers 3b | 2 | 1 | 0 | 0 | 3 | 0 | 5 |
| Trent Simpson dh | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Robbie Doring rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Austin Roberson c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Coughlin lf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brad Hartman ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zach Reinig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Reboulet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Petrovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 3 | 7 | 6 | 9 |
Batting
2B:
Logan Coughlin
, Brad Hartman
RBI:
Matt Volz
, Austin Roberson
, Brad Hartman
Sac:
Jared Melliff
, Brad Hartman
Sac Fly:
Austin Roberson
Baserunning
CS:
Austin Roberson
Fielding
E:
Daniel Sander
, Austin Roberson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Schultz | 4.0 | 2 | 2 | 2 | 4 | 3 | 0 |
| Adan Gutierrez | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Travis Herrin (L, 2-2) | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jacob Murray | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Todd Goldberg | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Josh Van Beek | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 3 | 7 | 7 | 0 |
Pitching
Batters faced:
Matthew Schultz (17)
, Adan Gutierrez (5)
, Travis Herrin (6)
, Jacob Murray (4)
, Todd Goldberg (5)
, Josh Van Beek (3)
WP:
Matthew Schultz (2)
, Travis Herrin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Reinig | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Steve Petrovich | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colton Pittman | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Corey Reynolds | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Lyons | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mitchell Lawson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jason Reboulet (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Johnston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakota Rogers | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 4 | 1 | 11 | 3 | 0 |
Pitching
Batters faced:
Zach Reinig (4)
, Steve Petrovich (5)
, Colton Pittman (6)
, Corey Reynolds (4)
, Alex Lyons (4)
, Mitchell Lawson (5)
, Jason Reboulet (4)
, Drew Johnston (4)
, Dakota Rogers (8)
WP:
Steve Petrovich (2)
HBP:
Dakota Rogers (2)
Other Information
| Location: | Vincennes, IN |
| Attendance: | 0 |
| Weather: | |