February 16, 2014 Wabash Valley College at Volunteer State Community College

(0-0)
0

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Volunteer State Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Wabash Valley College
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phillip Diehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Perez ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manuel DeJesus cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anthony Penas 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Carlos Pena rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tim Barry 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Giesler dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Connor Hill lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claudio Rubiera c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alian Silva 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 3 | 0 | 3 | 11 | 4 |
Batting
GIDP:
Anthony Penas
, Alian Silva
Baserunning
CS:
Carlos Pena
Fielding
E:
Rey Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Diehl (L, 0-1) | 5.1 | 5 | 1 | 1 | 2 | 5 | 0 |
| Clay Chandler | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 6 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Phillip Diehl (24)
, Clay Chandler (10)
HBP:
Phillip Diehl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Gallatin, TN |
| Attendance: | 75 |
| Weather: | |