February 9, 2014 Wabash Valley College at Columbia State Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 2 |
| Columbia State Community College | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 4 |
Box Score
Wabash Valley College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pletzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Alicea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Suarez rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Manuel DeJesus cf | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Rey Perez ss | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Anthony Penas 3b | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carlos Pena c | 4 | 2 | 3 | 1 | 2 | 0 | 0 |
| Tim Barry 1b | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dane Giesler dh | 5 | 1 | 2 | 3 | 1 | 1 | 0 |
| Connor Hill lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alian Silva 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Ocasio | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jarier Estrada | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Collin Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 7 | 10 | 13 | 0 |
Batting
2B:
Carlos Pena
, Tim Barry (2)
, Dane Giesler
RBI:
Kevin Suarez
, Manuel DeJesus
, Carlos Pena
, Tim Barry
, Dane Giesler (3)
GIDP:
Collin Edwards
Baserunning
SB:
Manuel DeJesus
, Rey Perez
, Carlos Ocasio
CS:
Manuel DeJesus
Fielding
E:
Rey Perez
, Carlos Pena
DP:
Anthony Penas
, Tim Barry
, Alian Silva
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Delgado 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wes Neiderland rf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ronnie Jebavy cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Fullerton 2b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Austin Atwell lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sam Few 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Isaiah Aluko dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Desi Ammons c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Holt ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Salewsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Barkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Howell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Aguila | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Hinshaw | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 7 | 14 | 6 | 2 | 7 | 0 |
Batting
2B:
Ronnie Jebavy
RBI:
Riley Delgado
, Ronnie Jebavy (2)
, Tyler Fullerton (2)
, Sam Few
GIDP:
Chase Howell
Baserunning
SB:
Ronnie Jebavy
Fielding
E:
Riley Delgado
, Wes Neiderland
, Hayden Holt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Pletzke | 4.0 | 7 | 5 | 5 | 2 | 4 | 0 |
| Chris Marte | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Todd Goldberg | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Martin | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Alicea (W, 1-0) | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 10.2 | 13 | 7 | 7 | 4 | 8 | 0 |
Pitching
Batters faced:
Matt Pletzke (21)
, Chris Marte (3)
, Todd Goldberg (9)
, Jordan Martin (5)
, Aaron Mitchell
, Angel Alicea (9)
HBP:
Matt Pletzke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Stewart | 3.0 | 2 | 1 | 0 | 5 | 2 | 0 |
| Hunter Graham | 1.1 | 0 | 4 | 4 | 2 | 4 | 0 |
| Kevin Salewsky | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Andrew Barkley (L, 0-1) | 5.1 | 6 | 3 | 0 | 2 | 6 | 0 |
| Totals | 10.0 | 10 | 9 | 5 | 9 | 13 | 0 |
Pitching
Batters faced:
Tyler Stewart (16)
, Hunter Graham (8)
, Kevin Salewsky (4)
, Andrew Barkley (25)
Other Information
| Location: | Columbia, TN |
| Attendance: | 120 |
| Weather: | |