February 9, 2014 Wabash Valley College at Columbia State Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| Columbia State Community College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 |
Box Score
Wabash Valley College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clay Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adan Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Herrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Suarez rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Manuel DeJesus cf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Anthony Penas 3b | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Pena lf | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Tim Barry dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dane Giesler 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wesley Drain ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Claudio Rubiera c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alian Silva 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chris Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 5 | 2 | 6 | 7 | 3 |
Batting
2B:
Dane Giesler
RBI:
Kevin Suarez
, Manuel DeJesus
Sac:
Kevin Suarez
Sac Fly:
Manuel DeJesus
Baserunning
CS:
Manuel DeJesus
, Tim Barry
Fielding
E:
Wesley Drain
, Claudio Rubiera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Delgado 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wes Neiderland rf | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Ronnie Jebavy cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Fullerton 2b | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| Austin Atwell lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desi Ammons c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Kirby 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Josh Wilson dh/p | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alex Aguila ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierce Kimbel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McDougal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Puckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gentry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Holt | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 29 | 4 | 4 | 3 | 6 | 8 | 0 |
Batting
2B:
Josh Wilson
RBI:
Wes Neiderland
, Tyler Fullerton (2)
Sac:
Riley Delgado (2)
Baserunning
SB:
Paul Kirby
, Hayden Holt
CS:
Desi Ammons
, Alex Aguila
Fielding
E:
Desi Ammons
, Paul Kirby (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Schultz | 3.0 | 2 | 2 | 0 | 5 | 1 | 0 |
| Adan Gutierrez | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Clay Chandler | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Aaron Mitchell (L, 0-1) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Travis Herrin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.2 | 5 | 4 | 2 | 8 | 6 | 0 |
Pitching
Batters faced:
Matthew Schultz (13)
, Adan Gutierrez (8)
, Clay Chandler (14)
, Aaron Mitchell (3)
, Travis Herrin (2)
WP:
Matthew Schultz
, Adan Gutierrez
, Clay Chandler (2)
HBP:
Travis Herrin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Puckett | 3.2 | 1 | 1 | 1 | 4 | 4 | 0 |
| Kierce Kimbel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McDougal | 3.1 | 3 | 2 | 0 | 2 | 1 | 0 |
| Josh Wilson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Snider (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 5 | 3 | 1 | 6 | 8 | 0 |
Pitching
Batters faced:
Cody Puckett (16)
, Kierce Kimbel
, Jake McDougal (15)
, Josh Wilson (6)
, Will Snider (3)
WP:
Cody Puckett
HBP:
Jake McDougal
Other Information
| Location: | Columbia, TN |
| Attendance: | 120 |
| Weather: | |