February 8, 2014 Wabash Valley College at Columbia State Community College

(0-0)
16

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 10 | 2 |
| Columbia State Community College | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 4 |
Box Score
Wabash Valley College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phillip Diehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Suarez cf | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
| Connor Hill lf | 5 | 3 | 2 | 2 | 0 | 2 | 0 |
| Anthony Penas 3b | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Dane Giesler dh | 4 | 3 | 1 | 3 | 1 | 1 | 0 |
| Tim Barry 1b | 5 | 0 | 2 | 2 | 1 | 2 | 0 |
| Carlos Pena rf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Claudio Rubiera c | 5 | 1 | 1 | 1 | 0 | 4 | 5 |
| Jarier Estrada 2b | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Angel Alicea ss | 4 | 2 | 1 | 2 | 1 | 1 | 2 |
| Totals | 39 | 16 | 10 | 16 | 6 | 13 | 8 |
Batting
2B:
Tim Barry
, Angel Alicea
RBI:
Connor Hill (2)
, Anthony Penas (3)
, Dane Giesler (3)
, Tim Barry (2)
, Carlos Pena (3)
, Claudio Rubiera
, Angel Alicea (2)
Sac Fly:
Anthony Penas
Baserunning
SB:
Angel Alicea
Fielding
E:
Angel Alicea (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Delgado 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Wes Neiderland rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ronnie Jebavy cf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Tyler Fullerton 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Kirby 1b | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Sam Few dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Desi Ammons c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh Wilson lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Aguila ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Barksdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierce Kimbel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Salewsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Barkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Hightower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Atwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Aluko | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 12 | 5 | 1 | 6 | 0 |
Batting
2B:
Ronnie Jebavy
, Desi Ammons
, Alex Aguila
RBI:
Ronnie Jebavy (2)
, Tyler Fullerton
, Paul Kirby (2)
Sac Fly:
Ronnie Jebavy
, Paul Kirby
Baserunning
SB:
Wes Neiderland
Fielding
E:
Riley Delgado (3)
, Tyler Fullerton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Diehl | 4.1 | 6 | 5 | 3 | 1 | 3 | 0 |
| Zach Lewis (W, 1-0) | 4.2 | 5 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 1 | 6 | 0 |
Pitching
Batters faced:
Phillip Diehl (23)
, Zach Lewis (19)
HBP:
Phillip Diehl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Rice (L, 0-0) | 1.1 | 5 | 8 | 0 | 0 | 1 | 0 |
| Kierce Kimbel | 1.2 | 2 | 3 | 1 | 1 | 1 | 0 |
| Scooter Hightower | 4.2 | 0 | 1 | 1 | 1 | 8 | 0 |
| Andrew Barkley | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Salewsky | 0.2 | 1 | 3 | 2 | 3 | 2 | 0 |
| Cole Barksdale | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 16 | 5 | 7 | 13 | 0 |
Pitching
Batters faced:
Austin Rice (14)
, Kierce Kimbel (10)
, Scooter Hightower (15)
, Andrew Barkley
, Kevin Salewsky (7)
, Cole Barksdale (5)
HBP:
Austin Rice
Other Information
| Location: | Columbia, TN |
| Attendance: | 100 |
| Weather: | |