2025-26 Wabash Valley College Softball Schedule
Overall
42-18
Pct.
.700
Conf.
32-8
Pct.
.800
Streak
Won 3
Home
17-6
Away
20-8
Neutral
5-4
Games
60
Runs
360
Batting Avg.
.333
On Base %
.389
Slugging %
.482
Home Runs
37
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 6 | vs. Jones College | Visit Panama City Beach JUCO Showdown | L, 10-4 | Final | |
| vs. Gulf Coast State College | Visit Panama City Beach JUCO Showdown | W, 5-4 | Final | ||
| Sat. 7 | vs. Copiah-Lincoln Community College | Visit Panama City Beach JUCO Showdown | L, 6-4 | Final | |
| vs. Snead State Community College | Visit Panama City Beach JUCO Showdown | W, 9-5 | Final | ||
| Fri. 20 | vs. Cleveland State Community College | Cancelled |
|
||
| vs. Georgia Military College | Cancelled |
|
|||
| Sat. 21 | at Volunteer State Community College | L, 12-3 | Final - 6 innings | ||
| at Volunteer State Community College | L, 7-2 | Final | |||
| Fri. 27 | vs. Northwest Mississippi Community College | W, 7-4 | Final | ||
| vs. Northwest Mississippi Community College | L, 10-9 | Final - 8 innings | |||
| Sat. 28 | at Northeast Mississippi Community College | L, 9-2 | Final | ||
| at Northeast Mississippi Community College | L, 12-3 | Final - 6 innings | |||
| March | |||||
| Fri. 13 | at Lake Land College * ^ | L, 10-0 | Final - 5 innings | ||
| at Lake Land College * ^ | W, 8-7 | Final | |||
| Sat. 14 | at John A. Logan College * ^ | L, 7-5 | Final | ||
| at John A. Logan College * ^ | L, 3-2 | Final | |||
| Wed. 18 | vs. Frontier Community College * ^ | W, 12-1 | Final - 5 innings | ||
| vs. Frontier Community College * ^ | W, 7-1 | Final | |||
| Thu. 19 | vs. Southeastern Illinois College * ^ | W, 11-3 | Final - 6 innings | ||
| vs. Southeastern Illinois College * | W, 8-1 | Final | |||
| Sat. 21 | at Rend Lake College * | L, 3-1 | Final | ||
| at Rend Lake College * | W, 11-3 | Final - 5 innings | |||
| Mon. 23 | at Olney Central College * ^ | W, 3-1 | Final | ||
| at Olney Central College * ^ | W, 7-0 | Final | |||
| Tue. 24 | vs. Lincoln Trail College * | L, 3-2 | Final | ||
| vs. Lincoln Trail College * | W, 9-1 | Final - 6 innings | |||
| Thu. 26 | at Kaskaskia College * ^ | W, 14-4 | Final - 6 innings | ||
| at Kaskaskia College * ^ | W, 14-9 | Final - 10 innings | |||
| Sat. 28 | vs. Spoon River College ^ | L, 7-1 | Final | ||
| vs. Spoon River College ^ | L, 4-1 | Final | |||
| Tue. 31 | vs. Southwestern Illinois College * | W, 6-1 | Final | ||
| vs. Southwestern Illinois College * | W, 5-2 | Final | |||
| April | |||||
| Thu. 2 | at Shawnee Community College * | W, 6-1 | Final | ||
| at Shawnee Community College * | W, 4-1 | Final | |||
| Fri. 3 | vs. Olney Central College * ^ | W, 14-1 | Final - 5 innings | ||
| vs. Olney Central College * ^ | W, 9-0 | Final - 5 innings | |||
| Tue. 7 | vs. Lake Land College * ^ | W, 7-1 | Final | ||
| vs. Lake Land College * ^ | L, 3-2 | Final | |||
| Thu. 9 | vs. John A. Logan College * ^ | L, 9-4 | Final | ||
| vs. John A. Logan College * ^ | W, 2-1 | Final - 9 innings | |||
| Sat. 11 | at Frontier Community College * ^ | W, 5-1 | Final | ||
| at Frontier Community College * ^ | W, 7-0 | Final | |||
| Tue. 14 | at Southeastern Illinois College * ^ | W, 18-0 | Final - 5 innings | ||
| at Southeastern Illinois College * ^ | W, 14-0 | Final - 6 innings | |||
| Wed. 15 | vs. Rend Lake College * | W, 5-2 | Final | ||
| vs. Rend Lake College * | W, 7-1 | Final | |||
| Tue. 21 | vs. Kaskaskia College * ^ | W, 11-7 | Final | ||
| vs. Kaskaskia College * ^ | L, 4-0 | Final | |||
| Thu. 23 | at Spoon River College ^ | W, 3-1 | Final | ||
| at Spoon River College ^ | W, 11-3 | Final | |||
| Sat. 25 | at Southwestern Illinois College * | W, 8-0 | Final | ||
| at Southwestern Illinois College * | W, 2-0 | Final | |||
| Tue. 28 | vs. Shawnee Community College * | W, 4-1 | Final | ||
| vs. Shawnee Community College * | W, 6-2 | Final | |||
| May | |||||
| Sun. 3 | at Lincoln Trail College * | W, 7-0 | Final | ||
| at Lincoln Trail College * | W, 6-1 | Final | |||
| Tue. 12 | vs. Frontier Community College % | Region XXIV Tournament | W, 5-0 | Final | |
| Wed. 13 | vs. Lake Land College % | Region XXIV Tournament | W, 4-1 | Final | |
| Thu. 14 | vs. Spoon River College ^ % | Region XXIV Tournament | L, 3-2 | Final | |
| Fri. 15 | at John A. Logan College % | Region XXIV Tournament | W, 12-8 | Final | |
| at Spoon River College % | Region XXIV Tournament | W, 3-1 | Final | ||
| vs. Spoon River College % | Region XXIV Tournament | W, 2-1 | Final - 8 innings | ||
| Mon. 25 | vs. Gaston College % | 2026 NJCAA DI Softball World Series - First Round | 1:15 PM | ||
* Conference
^ Division
% Post season
Bold team: Home event