Wabash Valley College at Shawnee Community College
@ Shawnee College (Shawnee Gymnasium)
10/22/2025 at 6:00 PM
@ Shawnee College (Shawnee Gymnasium)
10/22/2025 at 6:00 PM
|
Wabash Valley College
3 |
Shawnee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wabash Valley College (12-17, 6-9) | 25 | 25 | 25 | 3 |
| Shawnee Community College | 20 | 17 | 15 | 0 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 9 | 2 | 30 | .233 |
| 3 | 11 | 5 | 43 | .140 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 35 | .057 |
| 2 | 7 | 4 | 26 | .115 |
| 3 | 5 | 9 | 32 | -.125 |
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Blake * | 2 | 4 | 0 | 10 | .400 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kayli Larkin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Layni Frey | 1 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Bella Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayden Winbush | 3 | 9 | 1 | 28 | .286 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Sophie Spanier | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Marli Michl * | 1 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Grace Thacker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ayiana Nieves * | 3 | 2 | 0 | 5 | .400 | 24 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Katie Sevier * | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Isabelle Leurck * | 2 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Kaitlyn Oakley * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 31 | 10 | 109 | .193 | 27 | 8 | 10 | 5 | 51 | 3 | 5 | 0 | 0 | 44.5 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Piercefield * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kallie Hardman * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayda Wright * | 3 | 9 | 9 | 26 | .000 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Hannah Gideon * | 3 | 3 | 2 | 21 | .048 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jordan Hansen | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kaylee Mason * | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Olivia Tapscott * | 3 | 0 | 1 | 10 | -.100 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 22 | 93 | .011 | 22 | 7 | 11 | 4 | 32 | 1 | 2 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Shawnee Gymnasium Attendance: 75 Time: 1:30 1st Referee: Diana Willis |
* = Starter