Sophie Spanier #6 L/DS Wabash Valley College

m 32
k/s 0.03
h % .143
a/s 0.23
b/s 0.01
sa/s 0.14
d/s 5.47
Recent Games
Oct 15 at Lincoln Trail College L, 3-0
Oct 20 Vincennes University L, 3-0
Oct 22 at Shawnee Community College W, 3-0
Oct 24 Lake Land College W, 3-1
Oct 27 at Southwestern Illinois College L, 3-0
Oct 29 Southeastern Illinois College W, 3-0
Statistics category Overall Conf
Matches 32 18
Sets 113 65
Kills 3 2
Kills per set 0.03 0.03
Errors 1 0
Total Attacks 14 4
Total Attacks per set 0.12 0.06
Hitting Percentage .143 .500
Assists 26 17
Assists per set 0.23 0.26
Service Total Attempts 0 0
Service Aces 16 13
Service Errors 33 23
Service Aces per set 0.14 0.20
Receptions 715 397
Reception Errors 41 21
Digs 618 325
Digs per set 5.47 5.00
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 19.5 15.5
Points per set 0.2 0.2
Matches started 2 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 John A. Logan College L, 3-1 - 4 0 0 0 - 1 0 0 32 1 15 0 0 0 0 0 0.0
Aug 27 at Frontier Community College L, 3-2 1 5 0 0 0 - 2 2 1 31 3 33 0 0 0 0 0 2.0
Sep 2 at Kaskaskia College L, 3-0 1 3 1 0 1 1.000 0 1 1 20 1 10 0 0 0 0 0 2.0
Sep 5 vs. Ellsworth Community College L, 3-1 - 4 0 0 1 .000 3 0 1 16 3 22 0 0 0 0 0 0.0
Sep 5 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 2 .000 1 0 2 15 0 13 0 0 0 0 0 0.0
Sep 6 vs. Danville Area Community College W, 3-0 - 3 0 0 0 - 0 1 0 18 1 21 0 0 0 0 0 1.0
Sep 6 vs. Mineral Area College L, 3-0 - 3 0 0 0 - 1 0 1 25 1 15 0 0 0 0 0 0.0
Sep 8 at Rend Lake College W, 3-1 - 4 0 0 0 - 0 1 2 28 0 20 0 0 0 0 0 1.0
Sep 10 Lincoln Trail College W, 3-1 - 4 0 0 1 .000 1 0 1 29 2 21 0 0 0 0 0 0.0
Sep 13 at Vincennes University L, 3-0 - 3 0 0 0 - 0 0 2 19 1 17 0 0 0 0 0 0.0
Sep 17 Shawnee Community College W, 3-1 - 4 0 0 0 - 4 0 1 23 2 20 0 0 0 0 0 0.0
Sep 19 vs. Hawkeye Community College W, 3-1 - 4 0 0 1 .000 1 0 1 25 3 26 0 0 0 0 0 0.0
Sep 19 vs. Lake Michigan College W, 3-0 - 3 0 0 0 - 0 0 2 12 2 22 0 0 0 0 0 0.0
Sep 20 vs. Des Moines Area Community College L, 3-0 - 3 0 0 1 .000 0 0 0 20 0 17 0 0 0 0 0 0.0
Sep 20 vs. Kirkwood Community College L, 3-1 - 4 1 0 1 1.000 0 1 0 26 2 22 0 0 0 0 0 2.0
Sep 22 at Lake Land College L, 3-0 - 3 0 0 0 - 1 1 2 17 0 15 0 0 0 0 0 1.0
Sep 24 Southwestern Illinois College L, 3-1 - 4 0 0 0 - 1 0 0 21 1 18 0 0 0 0 0 0.0
Sep 26 at Southeastern Illinois College W, 3-0 - 3 1 0 1 1.000 3 0 1 12 0 15 0 0 0 0 0 1.0
Sep 29 at John A. Logan College L, 3-2 - 5 0 0 0 - 1 0 2 21 2 16 0 0 0 0 0 0.0
Oct 1 Frontier Community College L, 3-1 - 4 0 0 0 - 0 0 1 27 2 20 0 0 0 0 0 0.0
Oct 3 vs. Lewis & Clark Community College W, 3-1 - 4 0 0 0 - 2 0 0 24 4 15 0 0 0 0 0 0.0
Oct 3 vs. Calhoun Community College L, 3-1 - 4 0 0 2 .000 1 0 0 31 0 27 0 0 0 0 0 0.0
Oct 4 vs. St. Louis Community College W, 3-1 - 4 0 1 2 -.500 0 1 0 26 1 39 0 0 0 0 0 1.0
Oct 4 vs. Edison State W, 3-0 - 3 0 0 0 - 0 0 1 31 1 21 0 0 0 0 0 0.0
Oct 6 Kaskaskia College L, 3-0 - 3 0 0 0 - 0 1 1 24 1 12 0 0 0 0 0 1.0
Oct 13 Rend Lake College W, 3-0 - 3 0 0 0 - 2 0 3 27 1 21 0 0 0 0 0 0.0
Oct 15 at Lincoln Trail College L, 3-0 - 3 0 0 1 .000 0 0 1 20 0 23 0 0 0 0 0 0.0
Oct 20 Vincennes University L, 3-0 - 3 0 0 0 - 0 0 0 30 1 16 0 0 0 0 0 0.0
Oct 22 at Shawnee Community College W, 3-0 - 3 0 0 0 - 0 2 2 9 1 12 0 1 0 1 0 2.5
Oct 24 Lake Land College W, 3-1 - 4 0 0 0 - 1 0 3 27 3 20 0 0 0 0 0 0.0
Oct 27 at Southwestern Illinois College L, 3-0 - 3 0 0 0 - 0 0 0 29 1 21 0 0 0 0 0 0.0
Oct 29 Southeastern Illinois College W, 3-0 - 3 0 0 0 - 0 5 1 0 0 13 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 3 0.03 1 14 .143 26 0.23 16 0.14 715 41 618 5.47 0 1 1 0.01 19.5 0.2
Conference 18 65 2 0.03 0 4 .500 17 0.26 13 0.20 397 21 325 5.00 0 1 1 0.02 15.5 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 0 0.00 0 1 .000 10 0.28 6 0.17 240 14 176 4.89 0 0 0 0.00 6.0 0.2
Away 10 35 2 0.06 0 3 .667 7 0.20 7 0.20 206 9 182 5.20 0 1 1 0.03 9.5 0.3
Neutral 12 42 1 0.02 1 10 .000 9 0.21 3 0.07 269 18 260 6.19 0 0 0 0.00 4.0 0.1
 
-
Wins 14 49 1 0.02 1 5 .000 14 0.29 10 0.20 291 21 286 5.84 0 1 1 0.02 11.5 0.2
Losses 18 64 2 0.03 0 9 .222 12 0.19 6 0.09 424 20 332 5.19 0 0 0 0.00 8.0 0.1
 
-
August 2 9 0 0.00 0 0 - 3 0.33 2 0.22 63 4 48 5.33 0 0 0 0.00 2.0 0.2
September 17 60 3 0.05 0 9 .333 17 0.28 5 0.08 347 21 310 5.17 0 0 0 0.00 8.0 0.1
October 13 44 0 0.00 1 5 -.200 6 0.14 9 0.20 305 16 260 5.91 0 1 1 0.02 9.5 0.2