St. Louis Community College vs. Wabash Valley College
@ Vincennes, IN (VU Main Gym)
10/4/2025 at 12:00 PM
@ Vincennes, IN (VU Main Gym)
10/4/2025 at 12:00 PM
|
St. Louis Community College
1 |
Wabash Valley College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Louis Community College | 12 | 25 | 20 | 23 | 1 |
| Wabash Valley College (9-14) | 25 | 22 | 25 | 25 | 3 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 29 | -.103 |
| 2 | 11 | 7 | 49 | .082 |
| 3 | 15 | 9 | 58 | .103 |
| 4 | 15 | 6 | 44 | .205 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 10 | 5 | 43 | .116 |
| 3 | 13 | 2 | 40 | .275 |
| 4 | 15 | 3 | 38 | .316 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Stuehmeyer * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Landri Baker * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Green * | 4 | 12 | 6 | 56 | .107 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 12.0 |
| 10 | Presley Vangaasbeek * | 4 | 13 | 9 | 54 | .074 | 0 | 2 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Ava Chase * | 4 | 0 | 0 | 9 | .000 | 0 | 36 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 36.0 |
| 16 | Megan Roley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gillian Carr * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Reese Gray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emma Bell | 4 | 6 | 5 | 24 | .042 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 28 | 178 | .067 | 0 | 40 | 8 | 8 | 77 | 1 | 0 | 0 | 1 | 81.0 | ||
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayli Larkin * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Layni Frey * | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Bella Brown | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kayden Winbush * | 4 | 16 | 2 | 40 | .350 | 0 | 2 | 3 | 1 | 23 | 1 | 0 | 0 | 0 | 19.0 |
| 6 | Sophie Spanier | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bri Fuquay * | 4 | 0 | 0 | 7 | .000 | 41 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Reagan Fager | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marli Michl | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Katie Sevier * | 4 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 11.0 |
| 21 | Kaitlyn Oakley * | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 48 | 14 | 148 | .230 | 41 | 10 | 14 | 4 | 89 | 5 | 0 | 3 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: VU Main Gym Attendance: 75 Time: 1:45 1st Referee: Joe Wray 2nd Referee: Phil Powers |
* = Starter