Lewis & Clark Community College vs. Wabash Valley College
@ Vincennes, IN (VU Recreation Center)
10/3/2025 at 3:00 PM

Final 1 2 3 4 Score
Lewis & Clark Community College 25 21 20 18 1
Wabash Valley College (8-13) 17 25 25 25 3

Lewis & Clark Community College

Set K E TA PCT
1 11 3 24 .333
2 12 6 28 .214
3 11 9 37 .054
4 7 9 30 -.067

Wabash Valley College

Set K E TA PCT
1 11 4 28 .250
2 12 2 32 .312
3 10 1 28 .321
4 13 5 31 .258

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauren Bertagnolli 4 0 0 0 .000 2 6 1 3 17 0 0 0 0 6.0
5 Armony Nichols * 4 7 11 32 -.125 1 2 0 0 9 0 0 1 0 9.0
6 Kendall Meisenheimer * 3 3 2 7 .143 0 0 2 0 2 1 0 2 0 4.0
7 Jenna Hood 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Kelson Parker 4 5 3 15 .133 0 0 0 0 1 0 0 3 0 5.0
9 Jayde Kassler 4 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
11 Haili Pajares * 4 12 3 27 .333 1 1 1 4 17 0 0 0 0 13.0
13 Emily Toeniskoetter * 3 3 4 13 -.077 0 0 0 0 1 0 0 0 0 3.0
16 Karen Lewis * 4 8 2 15 .400 0 0 0 0 4 0 0 1 0 8.0
18 Berlynn Clayton * 4 0 0 0 .000 17 1 0 0 8 0 0 0 0 1.0
21 Madison Nelson 4 0 0 0 .000 14 0 0 0 6 0 0 0 0 0.0
Totals 38 26 111 .108 35 10 4 9 69 1 0 7 0 49.0

Wabash Valley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kathryn Blake * 4 17 4 38 .342 1 2 1 0 5 1 0 0 0 20.0
3 Layni Frey * 4 5 3 13 .154 0 1 3 0 6 0 0 0 0 6.0
4 Bella Brown 4 0 0 0 .000 0 2 1 4 12 0 0 0 0 2.0
5 Kayden Winbush 2 1 3 11 -.182 0 0 3 0 3 0 0 0 0 1.0
6 Sophie Spanier 4 0 0 0 .000 2 0 0 4 15 0 0 0 0 0.0
8 Bri Fuquay 3 0 0 3 .000 21 0 3 0 1 1 1 0 0 1.5
10 Marli Michl 2 3 1 11 .182 0 0 0 0 0 0 0 0 0 3.0
11 Grace Thacker 2 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
12 Ayiana Nieves * 2 0 0 2 .000 15 3 1 0 6 1 0 0 0 4.0
13 Katie Sevier * 4 9 1 20 .400 1 2 0 0 4 3 0 0 0 14.0
21 Kaitlyn Oakley * 4 11 0 33 .333 0 0 0 0 0 2 1 0 0 13.5
Totals 46 12 131 .260 40 10 12 9 61 8 2 0 0 65.0
Other Information
Arena: VU Recreation Center
Attendance: 75
Time: 1:45
1st Referee: Phil Powers
2nd Referee: Tony Padro
* = Starter