Wabash Valley College at Southeastern Illinois College
@ Harrisburg, IL (Falcon GyM)
9/26/2025 at 6:30 PM

Final 1 2 3 Score
Wabash Valley College (7-11, 4-5) 25 25 25 3
Southeastern Illinois College 10 10 20 0

Wabash Valley College

Set K E TA PCT
1 12 3 30 .300
2 14 2 26 .462
3 9 6 27 .111

Southeastern Illinois College

Set K E TA PCT
1 3 7 33 -.121
2 8 6 31 .065
3 9 7 34 .059

Wabash Valley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kathryn Blake * 2 4 2 13 .154 0 3 2 0 2 0 1 0 0 7.5
2 Kayli Larkin 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Layni Frey 2 1 3 9 -.222 0 0 1 0 1 0 0 0 0 1.0
4 Bella Brown * 3 0 0 0 .000 1 3 0 0 5 0 0 0 0 3.0
6 Sophie Spanier 3 1 0 1 1.000 3 0 1 0 15 0 0 0 0 1.0
8 Bri Fuquay 2 0 0 1 .000 17 0 1 0 4 0 1 0 0 0.5
9 Reagan Fager 2 4 0 7 .571 0 0 0 0 1 0 1 0 0 4.5
10 Marli Michl * 3 4 2 12 .167 0 0 0 0 1 0 0 0 0 4.0
11 Grace Thacker 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Ayiana Nieves * 1 0 0 0 .000 12 5 2 0 4 0 0 0 0 5.0
13 Katie Sevier * 3 5 3 16 .125 1 0 0 0 1 0 3 0 0 6.5
15 Isabelle Leurck 2 8 0 12 .667 0 0 0 0 1 2 2 0 0 11.0
21 Kaitlyn Oakley * 3 8 1 12 .583 0 0 0 0 0 2 2 0 0 11.0
Totals 35 11 83 .289 35 11 7 2 40 4 10 0 0 55.0

Southeastern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Casey Norris * 3 1 2 8 -.125 0 0 0 1 1 0 1 0 0 1.5
1 Addi Tate 3 0 0 0 .000 1 0 1 2 7 0 0 0 0 0.0
2 Kylie Nalewajka 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
3 Ava Darrough 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Suzy Fritts * 3 1 0 5 .200 14 0 2 0 7 0 2 0 0 2.0
6 Maddison Richard 3 3 1 6 .333 0 0 0 0 0 0 1 0 0 3.5
9 Brystil Taber 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 McKenlee Miller * 3 4 5 24 -.042 0 1 3 3 7 0 0 0 0 5.0
12 Anna Hawley 3 2 4 11 -.182 0 0 2 0 1 0 1 0 0 2.5
13 Emersyn Wangler * 3 2 1 6 .167 0 0 1 3 1 0 2 0 0 3.0
20 Janiya Harrison * 1 6 5 23 .043 0 0 0 0 0 0 0 0 0 6.0
21 Peyton Garrard 1 1 0 5 .200 1 0 1 0 5 0 0 0 0 1.0
22 Aida Ashcraft * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 20 18 88 .023 16 1 12 11 36 0 7 0 0 24.5
Other Information
Arena: Falcon GyM
Attendance: 100
Time: 1:30
1st Referee: Steve Bristow
2nd Referee: Marlin Burd
* = Starter