Wabash Valley College at Lake Land College
@ Mattoon, IL (Lakers Gym)
9/22/2025 at 6:30 PM
@ Mattoon, IL (Lakers Gym)
9/22/2025 at 6:30 PM
|
Wabash Valley College
0 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wabash Valley College (6-10, 3-4) | 22 | 16 | 17 | 0 |
| Lake Land College | 25 | 25 | 25 | 3 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 5 | 4 | 29 | .034 |
| 3 | 8 | 5 | 24 | .125 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 27 | .111 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 11 | 3 | 27 | .296 |
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Blake * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kayli Larkin * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bella Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Spanier | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reagan Fager * | 2 | 0 | 4 | 6 | -.667 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marli Michl | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Grace Thacker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ayiana Nieves * | 3 | 0 | 0 | 3 | .000 | 19 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Katie Sevier * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 11.0 |
| 15 | Isabelle Leurck * | 3 | 2 | 4 | 13 | -.154 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Kaitlyn Oakley | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 20 | 16 | 82 | .049 | 20 | 8 | 6 | 10 | 30 | 3 | 8 | 0 | 0 | 35.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Walker * | 3 | 13 | 4 | 25 | .360 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Alisa Rodionova | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Beronica De Oleo * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Ceylin Sar | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Reese Brunken * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Bella Austin * | 3 | 9 | 4 | 25 | .200 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Danielle Probst * | 3 | 0 | 0 | 1 | .000 | 33 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tessa Seeley * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | TaNeal Einhorn | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 36 | 17 | 91 | .209 | 34 | 11 | 8 | 7 | 38 | 0 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Lakers Gym Attendance: 75 Time: 1:15 |
* = Starter