Shawnee Community College at Wabash Valley College
@ Mount Carmel (Spencer Sports Cente)
9/17/2025 at 6:00 PM
@ Mount Carmel (Spencer Sports Cente)
9/17/2025 at 6:00 PM
|
Shawnee Community College
1 |
Wabash Valley College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Shawnee Community College | 25 | 20 | 17 | 16 | 1 |
| Wabash Valley College (4-7, 3-3) | 18 | 25 | 25 | 25 | 3 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 18 | .278 |
| 2 | 3 | 8 | 19 | -.263 |
| 3 | 5 | 3 | 18 | .111 |
| 4 | 7 | 2 | 19 | .263 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 14 | 3 | 30 | .367 |
| 4 | 13 | 4 | 28 | .321 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Piercefield * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kallie Hardman * | 4 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Chloe Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayda Wright * | 4 | 4 | 4 | 26 | .000 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Hannah Gideon * | 4 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Regan Eigenrauch * | 4 | 9 | 8 | 28 | .036 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Jordan Hansen | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Cassidy Janke * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Kaylee Mason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 74 | .095 | 20 | 10 | 10 | 7 | 29 | 1 | 4 | 0 | 1 | 34.0 | ||
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Blake * | 4 | 8 | 4 | 27 | .148 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Kayli Larkin * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bella Brown * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Spanier | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reagan Fager | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marli Michl | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Grace Thacker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ayiana Nieves * | 4 | 4 | 0 | 11 | .364 | 30 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Katie Sevier * | 4 | 3 | 0 | 5 | .600 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Isabelle Leurck | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| 21 | Kaitlyn Oakley * | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 15.5 |
| Totals | 42 | 15 | 114 | .237 | 34 | 5 | 18 | 11 | 61 | 10 | 6 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Spencer Sports Cente Attendance: 150 Time: 1:30 1st Referee: Diane Willis 2nd Referee: Steve Brisco |
* = Starter