Wabash Valley College at Vincennes University
@ Vincennes, IN (VU)
9/13/2025 at 12:00 PM

Final 1 2 3 Score
Wabash Valley College (3-7, 2-3) 22 16 21 0
Vincennes University (13-1) 25 25 25 3

Wabash Valley College

Set K E TA PCT
1 18 3 40 .375
2 12 5 35 .200
3 14 4 39 .256

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Wabash Valley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kathryn Blake * 3 7 2 20 .250 0 0 0 2 6 0 1 0 0 7.5
4 Bella Brown 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
5 Kayden Winbush * 3 5 5 25 .000 0 0 1 2 13 0 0 0 0 5.0
6 Sophie Spanier 3 0 0 0 .000 0 0 2 1 17 0 0 0 0 0.0
9 Reagan Fager 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
10 Marli Michl 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Grace Thacker 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ayiana Nieves * 3 0 0 4 .000 39 0 1 0 4 0 0 0 0 0.0
13 Katie Sevier * 3 12 3 23 .391 0 0 0 0 2 0 1 0 0 12.5
15 Isabelle Leurck * 3 10 0 23 .435 0 2 2 0 6 0 0 0 0 12.0
21 Kaitlyn Oakley * 3 9 1 15 .533 0 1 0 0 0 1 0 0 0 11.0
Totals 44 12 114 .281 39 3 6 7 52 1 2 0 0 49.0

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole De La Cruz * 3 6 1 13 .385 0 0 1 0 3 1 1 0 0 7.5
3 Jordan Netcott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Rylee Edwards * 3 0 0 0 .000 22 2 1 0 7 0 1 0 0 2.5
5 Allie Robinson * 3 0 0 2 .000 1 2 1 0 4 0 0 0 0 2.0
6 Paulina Krawczyk 3 7 0 14 .500 0 0 0 1 3 1 0 0 0 8.0
8 Adaline Eisenmann 3 0 0 1 .000 6 0 0 1 9 0 0 0 0 0.0
9 Scarlet Konkel 3 0 0 0 .000 16 0 0 0 13 0 0 0 0 0.0
10 Lili Palenczat 2 1 0 3 .333 0 0 0 1 0 0 0 0 0 1.0
11 Karen Kodi 3 3 3 12 .000 0 0 0 0 0 0 0 0 0 3.0
12 Martyna Sadowska * 3 6 3 13 .231 0 0 0 0 1 1 0 1 0 7.0
13 Kenli Sullivan * 3 12 1 24 .458 0 2 0 1 7 0 0 0 0 14.0
16 Taryn Thuis * 3 11 1 22 .455 0 0 0 0 1 1 0 2 0 12.0
Totals 46 9 104 .356 45 6 3 4 48 4 2 3 0 57.0
Other Information
Arena: VU
Attendance: 100
Time: 1:45
* = Starter