Danville Area Community College vs. Wabash Valley College
@ Vincennes, IN (VU Recreational Cent)
9/6/2025 at 12:00 PM
@ Vincennes, IN (VU Recreational Cent)
9/6/2025 at 12:00 PM
|
Danville Area Community College
0 |
Wabash Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Danville Area Community College | 17 | 13 | 22 | 0 |
| Wabash Valley College (1-5) | 25 | 25 | 25 | 3 |
Danville Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 17 | 5 | 39 | .308 |
Danville Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikita Taylor * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 2 | Nadya Paredes | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleeya Rudy * | 3 | 4 | 3 | 10 | .100 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 4 | Kaitlynn Lange | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kya Stahl | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kayln Cordes * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Desiree Glaze | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brenna Graddy * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Maddison Appl * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Peyton Williams | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Halle Brazelton * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 22 | 16 | 79 | .076 | 22 | 8 | 3 | 10 | 39 | 3 | 2 | 2 | 3 | 34.0 | ||
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Blake * | 3 | 9 | 1 | 14 | .571 | 0 | 6 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Kayli Larkin * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Layni Frey | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bella Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Spanier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bri Fuquay | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Marli Michl | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Grace Thacker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ayiana Nieves * | 3 | 0 | 1 | 3 | -.333 | 30 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Katie Sevier * | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Isabelle Leurck * | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kaitlyn Oakley * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 40 | 13 | 90 | .300 | 37 | 10 | 7 | 8 | 56 | 3 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: VU Recreational Cent Attendance: 75 Time: 1:30 2nd Referee: Diane Willis |
* = Starter