Alyssa Wilke #13 S Wabash Valley College

m 37
k/s 0.20
h % .328
a/s 5.03
b/s 0.01
sa/s 0.30
d/s 1.76
Recent Games
Oct 18 vs. St. Louis Community College W, 3-0
Oct 21 at Southwestern Illinois College L, 3-2
Oct 23 Southeastern Illinois College W, 3-0
Oct 25 John A. Logan College L, 3-0
Oct 30 vs. John A. Logan College L, 3-0
Nov 9 vs. Southwestern Illinois College L, 3-0
Statistics category Overall Conf
Matches 37 17
Sets 135 67
Kills 27 18
Kills per set 0.20 0.27
Errors 6 3
Total Attacks 64 37
Total Attacks per set 0.47 0.55
Hitting Percentage .328 .405
Assists 679 345
Assists per set 5.03 5.15
Service Total Attempts 0 0
Service Aces 41 23
Service Errors 23 10
Service Aces per set 0.30 0.34
Receptions 2 0
Reception Errors 0 0
Digs 238 137
Digs per set 1.76 2.04
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 11 11
Ball Handling Errors 6 4
Points 69.0 41.0
Points per set 0.5 0.6
Matches started 34 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Vincennes University L, 3-0 1 3 0 0 0 - 8 0 0 0 0 3 0 0 0 0 0 0.0
Aug 24 vs. East Central College W, 3-1 1 4 0 0 0 - 24 2 1 0 0 5 0 0 0 0 1 2.0
Aug 24 vs. St. Louis Community College L, 3-0 1 3 0 0 0 - 10 0 0 0 0 0 0 0 0 0 1 0.0
Aug 28 at Rend Lake College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 4 at Shawnee Community College W, 3-2 1 5 2 0 3 .667 26 1 1 0 0 5 0 0 0 0 2 3.0
Sep 6 vs. Ellsworth Community College L, 3-1 1 4 0 0 0 - 15 1 0 0 0 3 0 0 0 0 0 1.0
Sep 6 vs. Pratt Community College W, 3-0 1 3 0 1 1 -1.000 18 2 1 1 0 7 0 0 0 0 0 2.0
Sep 7 vs. Eastern Florida State College L, 3-0 1 3 1 1 3 .000 11 0 0 1 0 6 0 0 0 0 0 1.0
Sep 7 vs. Mineral Area College L, 3-0 1 3 0 0 2 .000 14 2 0 0 0 3 0 0 0 0 0 2.0
Sep 9 at Lincoln Trail College W, 3-1 1 4 0 0 0 - 17 1 1 0 0 5 0 0 0 0 1 1.0
Sep 11 Kaskaskia College L, 3-0 1 3 2 0 2 1.000 24 1 1 0 0 6 0 0 0 0 1 3.0
Sep 16 at Frontier Community College W, 3-0 1 3 1 0 2 .500 17 2 1 0 0 5 0 0 0 0 0 3.0
Sep 18 Southwestern Illinois College L, 3-2 1 4 1 0 2 .500 14 0 0 0 0 10 0 0 0 0 0 1.0
Sep 20 vs. Danville Area Community College L, 3-2 1 5 1 0 1 1.000 23 2 2 0 0 9 0 0 0 0 0 3.0
Sep 20 vs. Morton College W, 3-0 - 3 1 0 3 .333 13 0 0 0 0 8 0 0 0 0 0 1.0
Sep 21 at Parkland College L, 3-0 1 3 0 0 0 - 13 0 0 0 0 7 1 0 0 1 0 1.0
Sep 21 vs. Des Moines Area Community College L, 3-0 1 3 1 0 2 .500 16 1 1 0 0 6 0 0 0 0 0 2.0
Sep 23 at Southeastern Illinois College W, 3-1 1 4 0 0 2 .000 16 3 0 0 0 7 0 0 0 0 0 3.0
Sep 25 Lake Land College W, 3-2 - 5 2 0 3 .667 22 1 2 0 0 11 0 0 0 0 0 3.0
Sep 27 at Brescia (JV) W, 3-0 1 3 0 0 0 - 20 0 2 0 0 1 0 0 0 0 0 0.0
Sep 30 Rend Lake College L, 3-2 - 5 0 0 0 - 26 1 0 0 0 11 0 0 0 0 0 1.0
Oct 2 at John A. Logan College L, 3-0 1 2 0 0 0 - 11 0 0 0 0 3 0 0 0 0 0 0.0
Oct 4 vs. Edison State W, 3-0 1 3 0 0 1 .000 22 2 0 0 0 6 0 0 0 0 0 2.0
Oct 4 vs. St. Louis Community College W, 3-1 1 4 1 1 3 .000 26 0 1 0 0 5 0 0 0 0 0 1.0
Oct 5 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 .000 19 0 0 0 0 12 0 0 0 0 0 0.0
Oct 5 vs. Calhoun Community College L, 3-2 1 5 2 0 4 .500 31 1 0 0 0 4 0 0 0 0 0 3.0
Oct 7 Shawnee Community College W, 3-2 1 5 4 0 5 .800 32 1 0 0 0 12 0 0 0 0 0 5.0
Oct 9 Lincoln Trail College W, 3-1 1 4 2 0 3 .667 19 4 1 0 0 8 0 0 0 0 0 6.0
Oct 12 at Lake Land College L, 3-0 1 3 0 0 2 .000 14 0 1 0 0 6 0 0 0 0 0 0.0
Oct 15 Vincennes University L, 3-1 1 4 1 0 3 .333 21 1 2 0 0 3 0 0 0 0 0 2.0
Oct 16 Frontier Community College W, 3-1 1 4 3 0 4 .750 22 0 1 0 0 11 0 0 11 0 0 3.0
Oct 18 at Kaskaskia College L, 3-2 1 5 0 1 2 -.500 34 1 0 0 0 11 0 0 0 0 0 1.0
Oct 18 vs. St. Louis Community College W, 3-0 1 3 0 0 2 .000 7 0 1 0 0 5 0 0 0 0 0 0.0
Oct 21 at Southwestern Illinois College L, 3-2 1 5 1 1 4 .000 26 1 0 0 0 12 0 0 0 0 0 2.0
Oct 23 Southeastern Illinois College W, 3-0 1 3 0 0 0 - 16 4 1 0 0 7 0 0 0 0 0 4.0
Oct 25 John A. Logan College L, 3-0 1 3 0 1 3 -.333 9 2 0 0 0 7 0 0 0 0 0 2.0
Oct 30 vs. John A. Logan College L, 3-0 1 3 1 0 1 1.000 7 2 0 0 0 2 0 0 0 0 0 3.0
Nov 9 vs. Southwestern Illinois College L, 3-0 1 3 0 0 0 - 16 2 2 0 0 6 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 135 27 0.20 6 64 .328 679 5.03 41 0.30 2 0 238 1.76 1 0 1 0.01 69.0 0.5
Conference 17 67 18 0.27 3 37 .405 345 5.15 23 0.34 0 0 137 2.04 0 0 0 0.00 41.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 40 15 0.38 1 25 .560 205 5.13 15 0.38 0 0 86 2.15 0 0 0 0.00 30.0 0.8
Away 11 40 4 0.10 2 15 .133 202 5.05 9 0.23 0 0 65 1.63 1 0 1 0.03 14.0 0.3
Neutral 16 55 8 0.15 3 24 .208 272 4.95 17 0.31 2 0 87 1.58 0 0 0 0.00 25.0 0.5
 
-
Wins 16 60 16 0.27 2 32 .438 317 5.28 23 0.38 1 0 108 1.80 0 0 0 0.00 39.0 0.7
Losses 21 75 11 0.15 4 32 .219 362 4.83 18 0.24 1 0 130 1.73 1 0 1 0.01 30.0 0.4
 
-
August 3 10 0 0.00 0 0 - 42 4.20 2 0.20 0 0 8 0.80 0 0 0 0.00 2.0 0.2
September 17 63 12 0.19 2 26 .385 305 4.84 18 0.29 2 0 110 1.75 1 0 1 0.02 31.0 0.5
October 16 59 15 0.25 4 38 .289 316 5.36 19 0.32 0 0 114 1.93 0 0 0 0.00 34.0 0.6
November 1 3 0 0.00 0 0 - 16 5.33 2 0.67 0 0 6 2.00 0 0 0 0.00 2.0 0.7