Wabash Valley College at East Central College October 20, 2025

6
1
Final 1 2 T
Wabash Valley College 6 0 6
East Central College 1 0 1

Box Score

Wabash Valley College
East Central College

Wabash Valley College

PLAYER SH SOG G A
0 - Sarah Mackey 0 0 0 0
1 - Lily Graham 0 0 0 0
3 - Ella Garrett 1 1 1 0
4 - Kloe Bachelder 8 4 2 0
5 - Alba Montalva 0 0 0 0
6 - Audry Runyon 0 0 0 0
10 - Maegan Meeks 0 0 0 0
11 - Ramona Heini 4 2 0 0
12 - Katie McCombie - Yellow card 0:00 2 0 0 0
13 - Mia Howe 0 0 0 0
15 - AJ McGrory 5 0 0 0
16 - Jadeyn White 5 1 1 0
18 - Charlotte Fairy 4 1 1 0
25 - Lieke Derks 5 2 1 0
TM - Team 0 0 0 0
TOTALS 0 11 6 0

East Central College

PLAYER SH SOG G A
0 - Clarie Turgeon 0 0 0 0
2 - Madison Souders 0 0 0 0
3 - Addison Meyer 0 0 0 0
4 - Addison Sachs 0 0 0 0
5 - Katie Loyd 0 0 0 0
7 - Ashley Meek 0 0 0 1
8 - Audrey Declue - Yellow card 0:00 0 0 0 0
14 - Robyn Nemeth 0 0 0 0
16 - Abigal Spurgeon 0 1 1 0
18 - Kersten Mayer 0 0 0 0
19 - Natalie Garrett 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 1 1 1

Wabash Valley College Goalies

GOALIES SOG GA SV Min
0 - Sarah Mackey 1 1 0 45:00
1 - Lily Graham 0 0 0 45:00
TOTALS 1 1 0 90:00

East Central College Goalies

GOALIES SOG GA SV Min
0 - Clarie Turgeon 27 6 21 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ella Garrett (unassisted) 1 - 0
1st 0:00 Kloe Bachelder (unassisted) 2 - 0
1st 0:00 Kloe Bachelder (unassisted) 3 - 0
1st 0:00 Jadeyn White (unassisted) 4 - 0
1st 0:00 Charlotte Fairy (unassisted) 5 - 0
1st 0:00 Lieke Derks (unassisted) 6 - 0
1st 0:00 Abigal Spurgeon (Ashley Meek) 6 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Katie McCombie
1st 0:00 Yellow card - Audrey Declue
SHOTS 1 2 TOTAL
Wabash Valley College 0 0 0
East Central College 0 0 0
SAVES 1 2 TOTAL
Wabash Valley College 0 0 0
East Central College 0 0 0
CORNER KICKS 1 2 TOTAL
Wabash Valley College 0 0 0
East Central College 0 0 0
FOULS 1 2 TOTAL
Wabash Valley College 0 0 0
East Central College 0 0 0

Game Information

Date/Time: October 20, 2025 - 3:30 PM
Location: ECC
Game Length: 2:00
Attendance: 305
Scorer: Ryan Good