Wabash Valley College at Lewis & Clark Community College September 14, 2025
Box Score
Wabash Valley College
Lewis & Clark Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sarah Mackey | 0 | 0 | 0 | 0 |
| 1 - Lily Graham - gk | 0 | 0 | 0 | 0 |
| 2 - Lexi Smith - f | 0 | 0 | 0 | 0 |
| 3 - Ella Garrett - d | 0 | 0 | 0 | 0 |
| 4 - Kloe Bachelder - d | 0 | 0 | 0 | 0 |
| 5 - Alba Montalva | 0 | 0 | 0 | 0 |
| 6 - Audry Runyon | 0 | 0 | 0 | 0 |
| 7 - Addie Weyer - f | 0 | 0 | 0 | 0 |
| 10 - Maegan Meeks | 0 | 0 | 0 | 0 |
| 11 - Ramona Heini | 0 | 0 | 0 | 0 |
| 12 - Katie McCombie | 0 | 0 | 0 | 0 |
| 13 - Mia Howe | 0 | 0 | 0 | 0 |
| 15 - AJ McGrory - f | 0 | 0 | 0 | 0 |
| 16 - Jadeyn White - f | 0 | 0 | 0 | 0 |
| 18 - Charlotte Fairy | 0 | 0 | 0 | 0 |
| 25 - Lieke Derks - d | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 2 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Julia de Ritter | 0 | 0 | 0 | 0 |
| 1 - Ainara Ruiz da Costa | 0 | 0 | 0 | 0 |
| 3 - Poppy Kendrick-Jones | 1 | 0 | 0 | 0 |
| 4 - Abigale Knight | 0 | 1 | 1 | 0 |
| 5 - Madelynn Kuhn | 1 | 1 | 0 | 2 |
| 6 - Robin Verhart | 1 | 0 | 0 | 0 |
| 7 - Jessica Harragin | 3 | 0 | 0 | 0 |
| 8 - Emillie Mikus | 0 | 2 | 0 | 0 |
| 9 - Sarah Heurtel | 1 | 0 | 0 | 1 |
| 10 - Isabela Santana | 1 | 0 | 0 | 0 |
| 12 - Paula Gomez | 1 | 1 | 0 | 0 |
| 15 - Ella George | 0 | 0 | 0 | 1 |
| 16 - Kamille Grohmann | 1 | 0 | 0 | 0 |
| 19 - Anitz Zurita | 1 | 0 | 0 | 0 |
| 20 - Maria Rodriguez | 0 | 0 | 0 | 0 |
| 23 - Abrianna Garrett | 0 | 3 | 3 | 0 |
| 24 - Audrey Alm | 1 | 0 | 0 | 0 |
| 30 - Andrea Rodriguez | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Mackey | 3 | 0 | 3 | 45:00 | |
| 1 - Lily Graham | 6 | 4 | 2 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julia de Ritter | 0 | 0 | 0 | 60:00 | |
| 1 - Ainara Ruiz da Costa | 3 | 1 | 2 | 30:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lewis & Clark Community College
1st
|
4:00 | Abrianna Garrett (Madelynn Kuhn) | 0 - 1 |
|
Lewis & Clark Community College
1st
|
13:00 | Abigale Knight (Sarah Heurtel) | 0 - 2 |
|
Lewis & Clark Community College
1st
|
15:00 | Abrianna Garrett (Madelynn Kuhn) | 0 - 3 |
|
Lewis & Clark Community College
1st
|
20:00 | Abrianna Garrett (Ella George) | 0 - 4 |
|
Wabash Valley College
2nd
|
78:00 | Lieke Derks (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 0 | 2 | 2 |
| Lewis & Clark Community College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 5 | 4 | 9 |
| Lewis & Clark Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 0 | 0 | 0 |
| Lewis & Clark Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 4 | 3 | 7 |
| Lewis & Clark Community College | 2 | 2 | 4 |
| Date/Time: | September 14, 2025 - 5:00 PM |
|---|---|
| Location: | Godfrey, IL |
| Game Length: | 2:00 |
| Attendance: | 65 |
| Scorer: | Justin Bernaix |

