Southwestern Illinois College at Wabash Valley College September 10, 2025

5
0
Final 1 2 T
Southwestern Illinois College 2 3 5
Wabash Valley College 0 0 0

Box Score

Southwestern Illinois College
Wabash Valley College

Southwestern Illinois College

PLAYER SH SOG G A
0 - Anna Brewer - gk 0 0 0 0
2 - Sanai Perry - mf - Red card 88:30 1 1 0 0
5 - Chloe Evans 0 0 0 0
7 - Ana Matos - mf - Yellow card 89:00 1 0 0 0
8 - Jule Hofmann 0 0 0 0
10 - Ruth Rodriguez - df 0 0 0 1
11 - Deva Soberon 0 0 1 0
12 - Emrie Springs - fw 7 5 1 1
13 - Selena Poveda - mf 3 2 2 0
14 - Caitlyn Skipper - fw 2 0 0 0
15 - Aubrey Thompson - mf 1 1 0 0
16 - Paula Exposito 0 0 0 0
17 - Pietra Dualabi - mf 0 0 0 1
18 - Tayler Webb 0 0 0 0
19 - Marion Parada 0 0 0 0
20 - Julia Bosi - mf 1 0 0 0
21 - Lamya Foughal - mf 2 2 1 0
TM - Team 0 0 0 0
TOTALS 16 11 5 3

Wabash Valley College

PLAYER SH SOG G A
0 - Sarah Mackey 0 0 0 0
1 - Lily Graham 0 0 0 0
2 - Lexi Smith - Yellow card 60:00 0 0 0 0
3 - Ella Garrett 0 0 0 0
4 - Kloe Bachelder 2 0 0 0
5 - Alba Montalva 0 0 0 0
6 - Audry Runyon 0 0 0 0
7 - Addie Weyer 2 2 0 0
10 - Maegan Meeks 1 0 0 0
12 - Katie McCombie 1 0 0 0
13 - Mia Howe 0 0 0 0
15 - AJ McGrory 0 0 0 0
16 - Jadeyn White 0 0 0 0
18 - Charlotte Fairy 1 1 0 0
25 - Lieke Derks 3 3 0 0
TM - Team 0 0 0 0
TOTALS 0 6 0 0

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
0 - Anna Brewer 5 0 5 90:00

Wabash Valley College Goalies

GOALIES SOG GA SV Min
0 - Sarah Mackey 3 2 1 15:00
1 - Lily Graham 8 3 5 75:00
TOTALS 11 5 6 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Emrie Springs (Pietra Dualabi) 1 - 0
1st 43:00 Selena Poveda (Ruth Rodriguez) 2 - 0
2nd 60:00 Lamya Foughal (Emrie Springs) 3 - 0
2nd 80:00 Selena Poveda (unassisted) 4 - 0
2nd 83:00 Deva Soberon (unassisted) 5 - 0

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Lexi Smith
2nd 88:30 Red card - Sanai Perry
2nd 89:00 Yellow card - Ana Matos
SHOTS 1 2 TOTAL
Southwestern Illinois College 8 8 16
Wabash Valley College 0 0 0
SAVES 1 2 TOTAL
Southwestern Illinois College 2 3 5
Wabash Valley College 0 0 0
CORNER KICKS 1 2 TOTAL
Southwestern Illinois College 4 3 7
Wabash Valley College 0 0 0
FOULS 1 2 TOTAL
Southwestern Illinois College 9 10 19
Wabash Valley College 0 0 0

Game Information

Date/Time: September 10, 2025 - 6:00 PM
Location: Wabash Valley
Game Length: 2:00
Attendance: 0
Scorer: Jay Harrington