Columbia State Community College at Wabash Valley College August 31, 2025
Box Score
Columbia State Community College
Wabash Valley College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rory Burgess - gk | 0 | 0 | 0 | 1 |
| 2 - Samantha Zepeda | 0 | 0 | 0 | 0 |
| 3 - Scarlett Derrett - d | 4 | 4 | 2 | 0 |
| 4 - Emma Plummer - d | 0 | 0 | 0 | 0 |
| 5 - Bree Stankard | 1 | 1 | 0 | 1 |
| 7 - Aubrie Bollenberg | 4 | 4 | 3 | 0 |
| 8 - Eva Galloway - f | 4 | 2 | 1 | 1 |
| 9 - Rory Curtis | 0 | 0 | 0 | 0 |
| 12 - Addison Alexander - f | 5 | 2 | 1 | 2 |
| 14 - Sophia Caldera - m | 0 | 0 | 0 | 0 |
| 18 - Annaleese Zielinski | 0 | 0 | 0 | 0 |
| 20 - Baylee Swink - d | 1 | 1 | 0 | 1 |
| 21 - Darla Shinton - m | 0 | 0 | 0 | 0 |
| 23 - Francheska Arellano - m | 1 | 1 | 0 | 1 |
| 24 - Alexandra Escobar | 0 | 0 | 0 | 0 |
| 25 - Lillian Gardner - d | 1 | 1 | 0 | 0 |
| 27 - Sarah Thompson | 0 | 0 | 0 | 0 |
| 31 - Lillie Johanning - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 7 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sarah Mackey | 0 | 0 | 0 | 0 |
| 1 - Lily Graham - gk | 0 | 0 | 0 | 0 |
| 2 - Lexi Smith - f | 1 | 1 | 0 | 0 |
| 3 - Ella Garrett - d | 0 | 0 | 0 | 0 |
| 4 - Kloe Bachelder - d | 0 | 0 | 0 | 0 |
| 5 - Alba Montalva | 0 | 0 | 0 | 0 |
| 6 - Audry Runyon - f,m, | 0 | 0 | 0 | 0 |
| 7 - Addie Weyer - f | 0 | 0 | 0 | 0 |
| 10 - Maegan Meeks | 0 | 0 | 0 | 0 |
| 11 - Ramona Heini | 0 | 0 | 0 | 0 |
| 12 - Katie McCombie - m,d | 0 | 0 | 0 | 0 |
| 13 - Mia Howe - m,d | 0 | 0 | 0 | 0 |
| 15 - AJ McGrory | 0 | 0 | 0 | 0 |
| 16 - Jadeyn White - f | 0 | 0 | 0 | 0 |
| 18 - Charlotte Fairy | 0 | 0 | 0 | 0 |
| 25 - Lieke Derks - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rory Burgess | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Mackey | 9 | 4 | 5 | 45:00 | |
| 1 - Lily Graham | 9 | 3 | 6 | 45:00 | |
| TOTALS | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
10:00 | Addison Alexander (Francheska Arellano) | 1 - 0 |
|
Columbia State Community College
1st
|
16:00 | Scarlett Derrett (Addison Alexander) | 2 - 0 |
|
Columbia State Community College
1st
|
33:00 | Aubrie Bollenberg (Baylee Swink) | 3 - 0 |
|
Columbia State Community College
2nd
|
47:00 | Aubrie Bollenberg (Rory Burgess) | 4 - 0 |
|
Columbia State Community College
2nd
|
55:00 | Aubrie Bollenberg (Eva Galloway) | 5 - 0 |
|
Columbia State Community College
2nd
|
65:00 | Eva Galloway (Addison Alexander) | 6 - 0 |
|
Columbia State Community College
2nd
|
67:00 | Scarlett Derrett (Bree Stankard) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 8 | 14 | 22 |
| Wabash Valley College | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 3 | 6 |
| Wabash Valley College | 5 | 9 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 4 | 7 |
| Wabash Valley College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 4 | 7 |
| Wabash Valley College | 2 | 6 | 8 |
| Date/Time: | August 31, 2025 - 11:00 AM |
|---|---|
| Location: | Mount Carmel, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Katie Willingham |

