Official Volleyball Box Score
Calhoun Community Co at. Wabash Valley Colleg
10/3/2025 at 5:00 PM @ Vincennes, IN(VU Main Gym)

Calhoun Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Schwabe...... * 3 0 0 0 .000 28 5 2 0 5 0 0 0 0 5.0
2 Avery Boyd.......... * 3 8 2 10 .600 0 0 0 1 5 0 0 0 0 8.0
4 Laney Kelley........ * 3 12 0 24 .500 0 0 0 0 0 2 3 0 0 15.5
5 Ashtyn Douglas...... 3 0 0 0 .000 0 0 0 2 15 0 0 0 0 0.0
10 A'Niya Hill......... 3 4 3 6 .167 0 0 0 0 0 1 3 0 0 6.5
11 Ashley Holshouser... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Shelby Hill......... 2 5 6 12 -.083 0 0 0 0 0 0 0 0 0 5.0
13 Allie Avena......... * 3 6 7 15 -.067 0 0 0 0 4 0 3 0 0 7.5
14 Amber Holshouser.... 3 0 0 0 .000 17 0 0 0 10 0 0 0 0 0.0
17 Lucy Means.......... 3 0 0 0 .000 2 0 0 0 35 0 0 0 0 0.0
20 Alana Allison....... * 3 13 2 16 .688 0 2 1 0 0 2 4 0 0 19.0
32 Ava Boyll........... * 3 7 2 32 .156 0 0 0 2 6 0 3 0 0 8.5
-------------------------------------------------------------------------------
Totals 55 22 115 .287 47 7 3 5 80 5 16 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Calhoun Community College (3) 25 26 25 25
Wabash Valley College (1) 12 28 22 21 8-14
Wabash Valley College (8-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kathryn Blake....... * 4 10 4 36 .167 0 2 1 0 1 0 1 0 0 12.5
3 Layni Frey.......... 1 0 0 3 .000 0 0 1 0 0 0 0 0 0 0.0
4 Bella Brown......... * 4 0 0 0 .000 0 1 1 3 12 0 0 0 0 1.0
5 Kayden Winbush...... * 4 0 0 0 .000 0 1 1 3 11 0 0 0 0 1.0
6 Sophie Spanier...... 4 0 0 2 .000 1 0 0 0 27 0 0 0 0 0.0
8 Bri Fuquay.......... * 4 1 2 8 -.125 40 1 2 1 3 0 0 0 0 2.0
10 Marli Michl......... 4 9 7 33 .061 0 0 0 0 3 2 0 0 0 11.0
11 Grace Thacker....... 4 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
13 Katie Sevier........ * 4 5 1 16 .250 1 0 0 0 3 1 1 0 0 6.5
15 Isabelle Leurck..... 4 9 0 20 .450 0 1 0 0 2 1 1 0 0 11.5
21 Kaitlyn Oakley...... * 4 10 4 26 .231 0 0 1 0 2 1 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 44 18 144 .181 43 6 7 8 76 5 4 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 29 .034
2 15 4 48 .229
3 9 3 33 .182
4 13 5 34 .235
Site: Vincennes, IN (VU Main Gym)
Date: 10/3/2025 Attend: 75 Time: 1:45
Referees: Diana Willis,Daniel Woosley
* = Starter