2025-26 Basketball Statistics - Wabash Valley College

Games 29
Pts per game 77.1
FG % 41.1
3PT % 29.3
FT % 71.1
Reb per game 34.8
Ast per game 14.5
Schedule Summary
Overall (Pct.)17-12 (.586)
Conference (Pct.) 9-2 (.818)
StreakLost 1
Home9-3
Away7-6
Neutral1-3
Full Scores and Schedule »
Recent Games
Feb 21 at Olney Central College W, 77-62
Feb 25 Rend Lake College W, 99-50
Feb 28 Vincennes University W, 75-49
Mar 8 Rend Lake College W, 83-55
Mar 10 vs. Vincennes University W, 68-62
Mar 12 vs. Southwestern Illinois College L, 76-74
Statistics category Overall Conf
Games 29 11
Points 2235 1002
Points per game 77.1 91.1
FG made per game 27.8 33.5
FG attempts per game 67.6 69.8
FG Pct 41.1 48.0
3PT made per game 6.8 8.4
3PT attempts per game 23.3 23.7
3PT Pct 29.3 35.2
FT made per game 14.7 15.6
FT attempt per game 20.6 19.7
FT Pct 71.1 79.3
Off rebounds per game 10.6 11.0
Def rebounds per game 24.2 23.5
Total rebounds per game 34.8 34.5
Opponents' Off rebounds per game 10.1 11.4
Opponents' Def rebounds per game 25.2 23.0
Opponents' Total rebounds per game 35.3 34.4
Rebound margin per game -0.5 0.1
Assists per game 14.5 17.8
Opponents' Assists per game 11.3 11.0
Turnovers per game 15.0 15.2
Opponents' Turnovers per game 19.0 27.0
Steals per game 11.5 15.6
Opponents' Steals per game 7.2 9.2
Blocks per game 2.5 2.7
Opponents' Blocks per game 2.0 2.4
Personal fouls per game 0.7 0.0
Offensive efficiency 0.936 1.086
Net efficiency -0.010 0.373
Opponents' Personal fouls per game 16.2 17.5
Offensive efficiency 0.946 0.714
Points per game allowed 66.7 58.9
Opponents' Field goal percentage 38.2 34.9
Opponents' 3PT percentage 29.6 28.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 806-1961 369-768
3 point total-attempts 198-676 92-261
Free throw total-attempts 425-598 172-217
Opponents' Field goal total-attempts 565-1478 214-613
Opponents' 3 point total-attempts 138-466 57-200
Shooting
No. Yr Pos
2 Breana Dugans R-So G 26 12 1.0 3.8-8.5 44.8 0.5-2.2 24.1 3.3-4.4 73.9 11.4
4 Destini McAllister SO G 29 23 1.0 4.3-11.7 36.8 1.9-6.0 31.4 0.6-1.2 52.9 11.1
8 Shalyn Sprinkles FR G 27 10 1.0 5.2-12.9 40.6 2.4-6.4 37.2 3.3-4.1 80.0 16.1
10 Denyha Jacobs FR G 2 2 1.0 1.0-5.5 18.2 0.0-2.0 0.0 4.0-4.5 88.9 6.0
11 Kassie McMasters FR G 29 25 1.0 3.0-7.8 38.7 0.9-3.6 25.7 1.4-2.2 66.7 8.4
13 Aijia Elliott SO F 28 28 1.0 5.1-10.3 50.0 0.1-0.1 50.0 3.0-4.5 66.4 13.3
14 Keeley Harris FR G 27 17 1.0 2.5-5.9 42.8 0.1-0.8 13.6 1.5-2.4 64.1 6.7
24 Jordan Scott FR G 27 26 1.0 4.7-11.9 39.4 1.1-4.0 26.9 2.0-2.6 77.1 12.5
  Totals     29 29 7.8 27.8-67.6 41.1 6.8-23.3 29.3 14.7-20.6 71.1 77.1
  Opponent     29 29 7.8 19.5-51.0 38.2 4.8-16.1 29.6 14.3-21.3 67.1 66.7
Ball control
No. Yr Pos
2 Breana Dugans R-So G 26 12 1.0 1.5 3.0 4.6 0.0 - 1.7 1.8 0.9 2.1 0.2
4 Destini McAllister SO G 29 23 1.0 1.1 3.6 4.7 0.1 - 1.9 2.0 0.9 1.4 0.6
8 Shalyn Sprinkles FR G 27 10 1.0 0.7 1.2 1.9 0.0 - 1.9 2.1 0.9 2.0 0.0
10 Denyha Jacobs FR G 2 2 1.0 2.5 3.0 5.5 0.5 - 0.0 1.5 0.0 1.5 0.5
11 Kassie McMasters FR G 29 25 1.0 1.2 4.3 5.6 0.1 - 2.0 2.2 0.9 1.4 0.1
13 Aijia Elliott SO F 28 28 1.0 3.6 5.5 9.1 0.1 - 1.5 1.8 0.9 0.9 1.5
14 Keeley Harris FR G 27 17 1.0 2.1 4.2 6.3 0.2 0.0 2.6 2.6 1.0 1.6 0.0
24 Jordan Scott FR G 27 26 1.0 0.3 2.1 2.4 0.1 - 3.0 2.2 1.4 2.3 0.1
  Totals     29 29 7.8 10.6 24.2 34.8 0.7 0.0 14.5 15.0 1.0 11.5 2.5
  Opponent     29 29 7.8 10.1 25.2 35.3 16.2 0.3 11.3 19.0 0.6 7.2 2.0
Shooting
No. Yr Pos
2 Breana Dugans R-So G 26 12 26 99-221 44.8 14-58 24.1 85-115 73.9 297
4 Destini McAllister SO G 29 23 29 125-340 36.8 55-175 31.4 18-34 52.9 323
8 Shalyn Sprinkles FR G 27 10 27 141-347 40.6 64-172 37.2 88-110 80.0 434
10 Denyha Jacobs FR G 2 2 2 2-11 18.2 0-4 0.0 8-9 88.9 12
11 Kassie McMasters FR G 29 25 29 87-225 38.7 27-105 25.7 42-63 66.7 243
13 Aijia Elliott SO F 28 28 28 144-288 50.0 2-4 50.0 83-125 66.4 373
14 Keeley Harris FR G 27 17 27 68-159 42.8 3-22 13.6 41-64 64.1 180
24 Jordan Scott FR G 27 26 27 127-322 39.4 29-108 26.9 54-70 77.1 337
  Totals     29 29 225 806-1961 41.1 198-676 29.3 425-598 71.1 2235
  Opponent     29 29 225 565-1478 38.2 138-466 29.6 414-617 67.1 1934
Ball control
No. Yr Pos
2 Breana Dugans R-So G 26 12 26 40 79 119 0 - 43 48 0.9 55 6
4 Destini McAllister SO G 29 23 29 32 104 136 4 - 54 58 0.9 40 16
8 Shalyn Sprinkles FR G 27 10 27 20 32 52 1 - 52 56 0.9 55 0
10 Denyha Jacobs FR G 2 2 2 5 6 11 1 - 0 3 0.0 3 1
11 Kassie McMasters FR G 29 25 29 36 125 161 2 - 57 65 0.9 42 3
13 Aijia Elliott SO F 28 28 28 101 155 256 4 - 43 50 0.9 26 42
14 Keeley Harris FR G 27 17 27 56 114 170 5 1 70 71 1.0 42 1
24 Jordan Scott FR G 27 26 27 9 57 66 2 - 82 60 1.4 62 2
  Totals     29 29 225 308 701 1009 20 1 420 435 1.0 334 73
  Opponent     29 29 225 293 730 1023 471 9 327 551 0.6 210 58
Shooting
No. Yr Pos
2 Breana Dugans R-So G 10 4 1.0 4.8-9.0 53.3 0.5-2.2 22.7 3.6-4.7 76.6 13.7
4 Destini McAllister SO G 11 8 1.0 4.6-11.4 40.8 1.7-5.6 30.6 0.5-0.6 71.4 11.5
8 Shalyn Sprinkles FR G 11 4 1.0 7.0-14.8 47.2 3.2-7.5 42.7 4.4-5.1 85.7 21.5
10 Denyha Jacobs FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Kassie McMasters FR G 11 9 1.0 3.6-7.4 49.4 1.3-3.4 37.8 1.4-1.6 83.3 9.9
13 Aijia Elliott SO F 11 11 1.0 5.5-10.3 54.0 0.0-0.2 0.0 3.5-4.6 74.5 14.5
14 Keeley Harris FR G 11 8 1.0 3.5-6.2 55.9 0.3-0.8 33.3 1.8-2.3 80.0 9.0
24 Jordan Scott FR G 11 11 1.0 4.8-11.5 42.1 1.4-4.1 33.3 0.9-1.2 76.9 11.9
  Totals     11 11 7.1 33.5-69.8 48.0 8.4-23.7 35.2 15.6-19.7 79.3 91.1
  Opponent     11 11 7.1 19.5-55.7 34.9 5.2-18.2 28.5 14.5-22.4 65.0 58.9
Ball control
No. Yr Pos
2 Breana Dugans R-So G 10 4 1.0 1.8 3.1 4.9 0.0 - 2.4 1.9 1.3 2.7 0.3
4 Destini McAllister SO G 11 8 1.0 1.2 2.4 3.5 0.0 - 1.7 1.5 1.2 1.8 0.3
8 Shalyn Sprinkles FR G 11 4 1.0 0.8 1.5 2.4 0.0 - 1.9 2.5 0.8 2.3 0.0
10 Denyha Jacobs FR G - - - - - - - - - - - - -
11 Kassie McMasters FR G 11 9 1.0 0.9 4.3 5.2 0.0 - 2.2 2.3 1.0 2.5 0.2
13 Aijia Elliott SO F 11 11 1.0 4.0 5.9 9.9 0.0 - 2.1 1.7 1.2 1.5 1.8
14 Keeley Harris FR G 11 8 1.0 1.9 4.3 6.2 0.0 - 3.4 2.4 1.4 1.9 0.1
24 Jordan Scott FR G 11 11 1.0 0.4 2.0 2.4 0.0 - 4.4 2.8 1.5 3.2 0.1
  Totals     11 11 7.1 11.0 23.5 34.5 0.0 0.0 17.8 15.2 1.2 15.6 2.7
  Opponent     11 11 7.1 11.4 23.0 34.4 17.5 0.5 11.0 27.0 0.4 9.2 2.4
Shooting
No. Yr Pos
2 Breana Dugans R-So G 10 4 10 48-90 53.3 5-22 22.7 36-47 76.6 137
4 Destini McAllister SO G 11 8 11 51-125 40.8 19-62 30.6 5-7 71.4 126
8 Shalyn Sprinkles FR G 11 4 11 77-163 47.2 35-82 42.7 48-56 85.7 237
10 Denyha Jacobs FR G - - - 0-0 - 0-0 - 0-0 - 0
11 Kassie McMasters FR G 11 9 11 40-81 49.4 14-37 37.8 15-18 83.3 109
13 Aijia Elliott SO F 11 11 11 61-113 54.0 0-2 0.0 38-51 74.5 160
14 Keeley Harris FR G 11 8 11 38-68 55.9 3-9 33.3 20-25 80.0 99
24 Jordan Scott FR G 11 11 11 53-126 42.1 15-45 33.3 10-13 76.9 131
  Totals     11 11 78 369-768 48.0 92-261 35.2 172-217 79.3 1002
  Opponent     11 11 78 214-613 34.9 57-200 28.5 160-246 65.0 648
Ball control
No. Yr Pos
2 Breana Dugans R-So G 10 4 10 18 31 49 0 - 24 19 1.3 27 3
4 Destini McAllister SO G 11 8 11 13 26 39 0 - 19 16 1.2 20 3
8 Shalyn Sprinkles FR G 11 4 11 9 17 26 0 - 21 28 0.8 25 0
10 Denyha Jacobs FR G - - - - - - - - - - - - -
11 Kassie McMasters FR G 11 9 11 10 47 57 0 - 24 25 1.0 28 2
13 Aijia Elliott SO F 11 11 11 44 65 109 0 - 23 19 1.2 16 20
14 Keeley Harris FR G 11 8 11 21 47 68 0 - 37 26 1.4 21 1
24 Jordan Scott FR G 11 11 11 4 22 26 0 - 48 31 1.5 35 1
  Totals     11 11 78 121 258 379 0 0 196 167 1.2 172 30
  Opponent     11 11 78 125 253 378 193 5 121 297 0.4 101 26
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 vs. TBA   - - - - - - - - - - - - - - -
Nov 1 vs. Northeastern Oklahoma AM College L, 76-58 19-58 32.8 6-22 27.3 14-20 70.0 8 27 35 5 18 8 4 18 58
Nov 2 at Three Rivers College - MO L, 102-53 20-59 33.9 2-20 10.0 11-18 61.1 11 18 29 11 21 8 3 0 53
Nov 6 at Lindsey Wilson College JV W, 87-85 27-58 46.6 9-26 34.6 24-28 85.7 7 17 24 15 16 7 3 0 87
Nov 12 at Parkland College L, 90-56 19-59 32.2 7-28 25.0 11-16 68.8 9 18 27 15 10 7 1 2 56
Nov 14 Mott Community College W, 82-62 30-81 37.0 12-44 27.3 10-15 66.7 10 26 36 15 10 10 2 0 82
Nov 20 at DePauw University JV W, 59-50 23-65 35.4 8-28 28.6 5-11 45.5 8 29 37 19 17 8 4 0 59
Nov 25 at Mineral Area College L, 86-58 19-70 27.1 5-22 22.7 15-21 71.4 10 14 24 9 14 11 0 0 58
Nov 28 vs. Johnson County Community College L, 85-57 18-73 24.7 3-19 15.8 18-27 66.7 12 16 28 6 14 10 0 0 57
Nov 29 at Moberly Area Community College L, 87-62 23-71 32.4 4-23 17.4 12-26 46.2 25 22 47 16 21 7 3 0 62
Dec 3 at Midway University JV W, 113-60 44-87 50.6 7-22 31.8 18-24 75.0 12 33 45 14 12 11 6 0 113
Dec 6 Moberly Area Community College W, 77-57 31-69 44.9 8-27 29.6 7-13 53.8 12 19 31 22 11 18 3 0 77
Dec 13 John A. Logan College W, 86-52 30-68 44.1 13-27 48.1 13-17 76.5 12 19 31 16 20 19 4 0 86
Jan 3 Three Rivers College - MO L, 61-43 16-62 25.8 3-21 14.3 8-16 50.0 11 35 46 11 20 3 5 0 43
Jan 7 at Southwestern Illinois College L, 88-81 27-68 39.7 5-15 33.3 22-27 81.5 15 36 51 7 18 6 4 0 81
Jan 10 at Lincoln Trail College W, 101-57 42-78 53.8 10-28 35.7 7-10 70.0 16 30 46 22 21 19 1 0 101
Jan 14 Shawnee Community College W, 120-29 50-92 54.3 14-39 35.9 6-8 75.0 12 22 34 32 9 32 1 0 120
Jan 17 Olney Central College W, 109-54 41-78 52.6 6-25 24.0 21-23 91.3 14 25 39 22 17 22 11 0 109
Jan 21 at Rend Lake College W, 86-56 33-67 49.3 11-24 45.8 9-12 75.0 9 22 31 26 15 11 2 0 86
Jan 24 at Vincennes University L, 76-65 20-66 30.3 8-25 32.0 17-24 70.8 7 23 30 13 13 9 1 0 65
Jan 28 Mineral Area College L, 68-63 22-69 31.9 3-18 16.7 16-24 66.7 10 25 35 5 11 7 1 0 63
Feb 4 at John A. Logan College W, 79-66 31-83 37.3 8-26 30.8 11-14 78.6 18 18 36 21 18 18 3 0 81
Feb 7 Southwestern Illinois College L, 86-71 23-56 41.1 4-17 23.5 21-27 77.8 6 16 22 14 16 10 0 0 71
Feb 14 Lincoln Trail College W, 91-48 33-52 63.5 7-21 33.3 18-24 75.0 2 21 23 21 14 15 2 0 91
Feb 18 at Shawnee Community College   - - - - - - - - - - - - - - -
Feb 21 at Olney Central College W, 77-62 24-55 43.6 3-15 20.0 26-34 76.5 8 19 27 4 11 7 1 0 77
Feb 25 Rend Lake College W, 99-50 35-71 49.3 11-24 45.8 18-21 85.7 9 30 39 11 8 13 1 0 99
Feb 28 Vincennes University W, 75-49 25-55 45.5 4-16 25.0 21-27 77.8 8 29 37 10 15 12 5 0 75
Mar 8 Rend Lake College W, 83-55 29-76 38.2 5-23 21.7 20-31 64.5 15 26 41 13 10 15 2 0 83
Mar 10 vs. Vincennes University W, 68-62 27-58 46.6 4-14 28.6 10-20 50.0 5 35 40 13 15 7 0 0 68
Mar 12 vs. Southwestern Illinois College L, 76-74 25-57 43.9 8-17 47.1 16-20 80.0 7 31 38 12 20 4 0 0 74
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 806-1961 41.1 198-676 29.3 425-598 71.1 10.6 24.2 34.8 14.5 15.0 11.5 2.5 0.7 77.1 0.936 -0.010
Conference 11 369-768 48.0 92-261 35.2 172-217 79.3 11.0 23.5 34.5 17.8 15.2 15.6 2.7 0.0 91.1 1.086 0.373
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 365-829 44.0 90-302 29.8 179-246 72.8 10.1 24.4 34.5 16.0 13.4 14.7 3.1 0.0 83.3 1.007 0.264
Away 13 352-886 39.7 87-302 28.8 188-265 70.9 11.9 23.0 34.9 14.8 15.9 9.9 2.5 0.2 75.3 0.915 -0.252
Neutral 4 89-246 36.2 21-72 29.2 58-87 66.7 8.0 27.3 35.3 9.0 16.8 7.3 1.0 4.5 64.3 0.792 -0.156
 
-
Wins 17 555-1193 46.5 140-429 32.6 244-332 73.5 10.4 24.7 35.1 17.4 14.1 14.4 3.0 0.0 87.9 1.051 0.155
Losses 12 251-768 32.7 58-247 23.5 181-266 68.0 10.9 23.4 34.3 10.3 16.3 7.5 1.8 1.7 61.8 0.767 -0.233
 
-
November 9 198-594 33.3 56-232 24.1 120-182 65.9 11.1 20.8 31.9 12.3 15.7 8.4 2.2 2.2 63.6 0.788 -0.472
December 3 105-224 46.9 28-76 36.8 38-54 70.4 12.0 23.7 35.7 17.3 14.3 16.0 4.3 0.0 92.0 1.070 0.079
January 8 251-580 43.3 60-195 30.8 106-144 73.6 11.8 27.3 39.0 17.3 15.5 13.6 3.3 0.0 83.5 0.979 0.257
February 6 171-372 46.0 37-119 31.1 115-147 78.2 8.5 22.2 30.7 13.5 13.7 12.5 2.0 0.0 82.3 1.037 0.277
March 3 81-191 42.4 17-54 31.5 46-71 64.8 9.0 30.7 39.7 12.7 15.0 8.7 0.7 0.0 75.0 0.920 -0.371
Date Opponent Score Attend
Oct 18 vs. TBA   -
Nov 1 vs. Northeastern Oklahoma AM College L, 76-58 0
Nov 2 at Three Rivers College - MO L, 102-53 0
Nov 6 at Lindsey Wilson College JV W, 87-85 0
Nov 12 at Parkland College L, 90-56 0
Nov 14 Mott Community College W, 82-62 0
Nov 20 at DePauw University JV W, 59-50 0
Nov 25 at Mineral Area College L, 86-58 0
Nov 28 vs. Johnson County Community College L, 85-57 0
Nov 29 at Moberly Area Community College L, 87-62 0
Dec 3 at Midway University JV W, 113-60 0
Dec 6 Moberly Area Community College W, 77-57 0
Dec 13 John A. Logan College W, 86-52 0
Jan 3 Three Rivers College - MO L, 61-43 0
Jan 7 at Southwestern Illinois College L, 88-81 0
Jan 10 at Lincoln Trail College W, 101-57 0
Jan 14 Shawnee Community College W, 120-29 0
Jan 17 Olney Central College W, 109-54 0
Jan 21 at Rend Lake College W, 86-56 0
Jan 24 at Vincennes University L, 76-65 0
Jan 28 Mineral Area College L, 68-63 0
Feb 4 at John A. Logan College W, 79-66 0
Feb 7 Southwestern Illinois College L, 86-71 0
Feb 14 Lincoln Trail College W, 91-48 0
Feb 18 at Shawnee Community College   -
Feb 21 at Olney Central College W, 77-62 0
Feb 25 Rend Lake College W, 99-50 0
Feb 28 Vincennes University W, 75-49 0
Mar 8 Rend Lake College W, 83-55 0
Mar 10 vs. Vincennes University W, 68-62 0
Mar 12 vs. Southwestern Illinois College L, 76-74 0