Official Basketball Box Score
Wabash Valley College vs. Johnson County Community Colle
11/28/2025 at 1:00 PM @ Moberly, MO

VISITORS: Wabash Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Breana Dugans....... *   4-10   1-2   1-3 1 5 0 10 2 1 2 1
4 Destini McAllister.. *   1-7   0-1   2-2 1 1 0 4 0 0 1 1
11 Kassie McMasters.... *   1-2   0-1   0-0 1 1 0 2 1 1 0 1
13 Aijia Elliott....... *   3-9   0-0   4-6 4 1 0 10 1 2 0 1
24 Jordan Scott........ *   2-15   0-5   5-8 1 2 0 9 0 1 2 1
0 Jasmine Tate........   0-0   0-0   0-0 0 0 0 0 0 2 0 1
5 Marta Veze..........   0-3   0-3   0-0 0 1 0 0 0 1 2 1
8 Shalyn Sprinkles....   5-18   2-6   2-2 1 2 0 14 2 3 1 1
14 Keeley Harris.......   2-9   0-1   4-6 3 3 0 8 0 3 2 1
TM Team................       0 0 0 0  
Totals.............. 18-73 3-19 18-27 12 16 28  0 57 6 14 10 9
TOTAL FG% Game: 24.7%
3-Pt. FG% Game: 15.8%
F Throw% Game: 66.7%

HOME TEAM: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kara Stricklin...... *   3-4   0-0   0-0 1 1 2 6 3 4 1 28
10 Layla Scott......... *   5-14   2-10   1-2 0 9 4 13 4 6 2 39
23 Makenna Jennings.... *   3-4   0-0   2-3 1 11 12  4 8 0 1 0 22
25 Mia Adams........... *   2-8   0-4   2-2 1 2 4 6 0 3 0 22
30 Anonda Ford......... *   5-9   0-0   5-8 4 3 2 15 1 3 0 20
1 Jade Warren.........   5-12   1-1   8-12 2 5 1 19 0 2 1 20
11 Makayia Johnson.....   0-2   0-0   0-2 4 0 4 0 1 2 0 23
12 Karlee Ellick.......   1-2   0-0   6-6 2 5 1 8 0 0 0 13
22 Skyte Wilson........   2-2   0-0   2-2 0 1 1 6 2 0 0 13
28 Joycelyn Moore......   0-0   0-0   2-2 0 1 2 2 0 0 1 6
45 Layla Barnes........   1-1   0-0   0-0 0 3 1 2 0 2 0 1
TM Team................       0 1 0 0  
Totals.............. 27-58 3-15 28-39 15 42 57  26 85 11 23 5 207
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 71.8%

Score by Periods 1 2 3 4 Total
 
Wabash Valley College 20 7 17 13 - 57
Johnson County Community College 19 16 19 31 - 85
Officials: ,,
Attendance: 0
Technical fouls: WABASH V-None. JOHNSON-None.