Official Basketball Box Score
Wabash Valley College at. Mineral Area College
11/25/2025 at 5:00 PM @ Bob Sechret Fieldhouse

VISITORS: Wabash Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Destini McAllister.. *   1-9   1-3   1-2 0 2 0 4 0 0 1 1
11 Kassie McMasters.... *   1-6   1-3   0-2 1 3 0 3 1 2 1 1
13 Aijia Elliott....... *   4-12   0-0   0-1 3 0 0 8 1 2 1 1
14 Keeley Harris....... *   2-5   0-0   0-0 0 6 0 4 3 4 2 1
24 Jordan Scott........ *   4-16   1-7   1-2 1 0 0 10 1 3 1 1
0 Jasmine Tate........   1-2   0-0   0-0 0 0 0 2 0 0 0 1
1 Patricia Thomas.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Breana Dugans.......   1-5   0-1   3-4 4 3 0 5 1 1 3 1
5 Marta Veze..........   0-2   0-2   0-0 0 0 0 0 0 0 0 1
8 Shalyn Sprinkles....   5-13   2-6   10-10 1 0 0 22 2 2 2 1
TM Team................       0 0 0 0  
Totals.............. 19-70 5-22 15-21 10 14 24  0 58 9 14 11 10
TOTAL FG% Game: 27.1%
3-Pt. FG% Game: 22.7%
F Throw% Game: 71.4%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Marceline Clermont.. *   5-11   1-3   2-3 1 0 0 13 4 3 5 1
15 Amia Moore.......... *   2-5   0-0   0-0 2 2 3 4 3 1 0 1
20 Lamiya Gooden....... *   1-1   0-0   1-4 1 3 3 3 0 2 0 1
21 Mariah Dallas....... *   3-8   0-1   6-6 3 4 1 12 0 1 1 1
22 Lydia Kemnitzer..... *   5-10   5-10   0-0 0 3 2 15 1 0 1 1
3 Karma Jones.........   2-2   0-0   4-7 0 1 1 8 0 0 2 1
5 Casey Teague........   3-7   0-0   2-2 1 8 2 8 1 3 0 1
10 Julia Vazquez.......   0-0   0-0   4-4 1 1 3 4 3 1 0 1
23 Ivet Calaza.........   3-5   1-2   0-0 1 4 2 7 2 4 0 1
25 Alayna Lagemann.....   1-1   0-0   0-0 1 6 1 2 1 3 1 1
35 PJ Reutzel..........   4-5   2-2   0-0 2 1 3 10 2 5 2 1
TM Team................       0 0 0 1  
Totals.............. 29-55 9-18 19-26 13 33 46  21 86 17 24 12 11
TOTAL FG% Game: 52.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 73.1%

Score by Periods 1 2 3 4 Total
 
Wabash Valley College 5 15 21 17 - 58
Mineral Area College 22 19 24 21 - 86
Officials: ,,
Attendance: 0
Technical fouls: WABASH V-None. MINERAL-1.