Erin Henry #20 G Wabash Valley College

gp 34
pts/g 10.6
fg % 39.9
3pt % 30.1
ft % 73.1
reb/g 4.2
a/g 1.8
Recent Games
Mar 1 at Vincennes University W, 87-67
Mar 9 Shawnee Community College W, 92-51
Mar 11 vs. Olney Central College W, 93-37
Mar 13 vs. Southwestern Illinois College W, 84-41
Mar 27 vs. Casper College W, 88-80
Mar 29 vs. Eastern Arizona College L, 64-59
Statistics category Overall Conf
Games 34 11
Games started 34 11
Minutes 94 11
Minutes per game 2.8 1.0
FG 120-301 47-110
FG Pct 39.9 42.7
3PT 43-143 16-53
3PT Pct 30.1 30.2
FT 79-108 25-33
FT Pct 73.1 75.8
Off rebounds 50 16
Def rebounds 92 36
Total rebounds 142 52
Rebounds per game 4.2 4.7
Personal fouls 12 1
Disqualifications - -
Assists 62 31
Turnovers 47 17
Assist to turnover ratio 1.3 1.8
Steals 74 32
Blocks 6 2
Points 362 135
Points per game 10.6 12.3
Points per 40 min 154.0 490.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at Pearl River Community College   - - - - - - - - -
Nov 1 vs. Dyersburg State Community College W, 82-62 1 1 2-8 25.0 0-5 0.0 1-2 50.0 5
Nov 2 at Three Rivers Community College - MO W, 76-73 1 1 6-10 60.0 3-5 60.0 2-6 33.3 17
Nov 6 Mineral Area College W, 92-61 1 1 4-10 40.0 2-4 50.0 5-5 100.0 15
Nov 8 at Glen Oaks Community College W, 88-41 1 1 2-9 22.2 0-5 0.0 3-4 75.0 7
Nov 9 vs. Erie Community College W, 137-30 1 1 5-8 62.5 1-2 50.0 2-2 100.0 13
Nov 15 vs. Moberly Area Community College W, 95-66 1 1 9-15 60.0 2-6 33.3 3-4 75.0 23
Nov 16 vs. Owens Community College W, 111-51 1 1 3-8 37.5 0-1 0.0 3-4 75.0 9
Nov 23 vs. Shelton State Community College L, 91-83 1 1 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 26 Danville Area Community College W, 90-57 1 1 2-12 16.7 1-6 16.7 4-4 100.0 9
Nov 29 vs. Malcolm X College W, 107-40 1 1 3-7 42.9 1-2 50.0 3-4 75.0 10
Nov 30 vs. Kaskaskia College W, 125-55 1 1 1-2 50.0 1-1 100.0 0-0 - 3
Dec 7 at Lake Land College W, 98-59 1 1 2-12 16.7 1-8 12.5 1-1 100.0 6
Dec 11 Southwestern Illinois College W, 101-75 1 1 4-11 36.4 0-4 0.0 2-3 66.7 10
Dec 14 at John A. Logan College W, 115-52 1 1 5-8 62.5 2-4 50.0 3-3 100.0 15
Jan 4 Three Rivers Community College - MO L, 82-76 1 1 1-8 12.5 0-4 0.0 2-2 100.0 4
Jan 9 at Rend Lake College W, 110-36 1 1 5-8 62.5 1-3 33.3 2-2 100.0 13
Jan 13 Lincoln Trail College W, 123-65 1 1 3-12 25.0 1-6 16.7 5-10 50.0 12
Jan 15 at Olney Central College W, 99-44 1 1 3-5 60.0 1-3 33.3 4-4 100.0 11
Jan 22 Shawnee Community College W, 89-38 1 1 5-12 41.7 2-6 33.3 4-5 80.0 16
Jan 25 Vincennes University W, 89-58 1 1 4-9 44.4 3-6 50.0 4-9 44.4 15
Feb 1 at Southwestern Illinois College W, 86-64 1 1 4-7 57.1 1-3 33.3 2-2 100.0 11
Feb 5 John A. Logan College W, 94-70 1 1 3-5 60.0 1-2 50.0 0-0 - 7
Feb 8 Rend Lake College W, 96-46 1 1 6-12 50.0 2-5 40.0 2-2 100.0 16
Feb 10 Moberly Area Community College W, 69-63 1 1 4-11 36.4 2-4 50.0 6-6 100.0 16
Feb 12 at Vincennes University W, 78-65 1 1 2-12 16.7 1-5 20.0 7-8 87.5 12
Feb 15 at Lincoln Trail College W, 120-61 1 1 3-6 50.0 3-6 50.0 0-0 - 9
Feb 19 Olney Central College W, 88-39 1 1 4-16 25.0 0-7 0.0 0-0 - 8
Feb 26 at Shawnee Community College W, 93-48 1 1 5-13 38.5 3-6 50.0 1-2 50.0 14
Mar 1 at Vincennes University W, 87-67 1 1 2-8 25.0 2-6 33.3 0-0 - 6
Mar 9 Shawnee Community College W, 92-51 1 1 4-8 50.0 1-4 25.0 0-0 - 9
Mar 11 vs. Olney Central College W, 93-37 1 1 2-4 50.0 1-2 50.0 3-4 75.0 8
Mar 13 vs. Southwestern Illinois College W, 84-41 1 1 2-5 40.0 1-3 33.3 1-2 50.0 6
Mar 27 vs. Casper College W, 88-80 1 29 3-7 42.9 2-5 40.0 0-0 - 8
Mar 29 vs. Eastern Arizona College L, 64-59 1 33 3-6 50.0 0-1 0.0 2-6 33.3 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # at Pearl River Community College   - - - - - - - - - - - -
Nov 1 vs. Dyersburg State Community College W, 82-62 1 1 4 1 5 5 3 1.7 4 1 0 -
Nov 2 at Three Rivers Community College - MO W, 76-73 1 1 2 5 7 1 3 0.3 3 0 4 -
Nov 6 Mineral Area College W, 92-61 1 1 0 1 1 0 2 0.0 2 0 0 -
Nov 8 at Glen Oaks Community College W, 88-41 1 1 0 2 2 1 5 0.2 3 1 2 -
Nov 9 vs. Erie Community College W, 137-30 1 1 5 3 8 3 1 3.0 0 0 0 -
Nov 15 vs. Moberly Area Community College W, 95-66 1 1 5 0 5 0 0 - 2 0 0 -
Nov 16 vs. Owens Community College W, 111-51 1 1 1 4 5 1 4 0.3 2 0 0 -
Nov 23 vs. Shelton State Community College L, 91-83 1 1 1 2 3 1 0 - 4 0 0 -
Nov 26 Danville Area Community College W, 90-57 1 1 0 1 1 5 1 5.0 1 0 0 -
Nov 29 vs. Malcolm X College W, 107-40 1 1 2 1 3 4 3 1.3 3 0 0 -
Nov 30 vs. Kaskaskia College W, 125-55 1 1 1 0 1 0 0 - 0 0 0 -
Dec 7 at Lake Land College W, 98-59 1 1 2 3 5 0 0 - 1 0 0 -
Dec 11 Southwestern Illinois College W, 101-75 1 1 0 0 0 0 2 0.0 6 0 0 -
Dec 14 at John A. Logan College W, 115-52 1 1 0 7 7 5 3 1.7 4 0 0 -
Jan 4 Three Rivers Community College - MO L, 82-76 1 1 1 4 5 1 0 - 1 0 0 -
Jan 9 at Rend Lake College W, 110-36 1 1 0 4 4 1 1 1.0 2 0 0 -
Jan 13 Lincoln Trail College W, 123-65 1 1 4 3 7 0 0 - 2 0 0 -
Jan 15 at Olney Central College W, 99-44 1 1 0 6 6 6 5 1.2 8 0 1 -
Jan 22 Shawnee Community College W, 89-38 1 1 2 3 5 1 3 0.3 3 0 0 -
Jan 25 Vincennes University W, 89-58 1 1 4 5 9 2 2 1.0 1 1 0 -
Feb 1 at Southwestern Illinois College W, 86-64 1 1 2 2 4 1 1 1.0 2 0 0 -
Feb 5 John A. Logan College W, 94-70 1 1 1 2 3 0 0 - 0 0 0 -
Feb 8 Rend Lake College W, 96-46 1 1 3 2 5 2 0 - 1 0 0 -
Feb 10 Moberly Area Community College W, 69-63 1 1 0 4 4 3 0 - 1 0 0 -
Feb 12 at Vincennes University W, 78-65 1 1 0 5 5 0 0 - 2 0 0 -
Feb 15 at Lincoln Trail College W, 120-61 1 1 0 5 5 11 1 11.0 1 0 0 -
Feb 19 Olney Central College W, 88-39 1 1 3 4 7 1 0 - 2 0 0 -
Feb 26 at Shawnee Community College W, 93-48 1 1 2 0 2 3 1 3.0 1 2 0 -
Mar 1 at Vincennes University W, 87-67 1 1 0 4 4 3 1 3.0 4 0 0 -
Mar 9 Shawnee Community College W, 92-51 1 1 2 3 5 1 1 1.0 3 0 0 -
Mar 11 vs. Olney Central College W, 93-37 1 1 0 1 1 0 0 - 2 0 0 -
Mar 13 vs. Southwestern Illinois College W, 84-41 1 1 1 2 3 0 3 0.0 2 0 0 -
Mar 27 vs. Casper College W, 88-80 1 29 0 1 1 0 1 0.0 0 0 3 -
Mar 29 vs. Eastern Arizona College L, 64-59 1 33 2 2 4 0 0 - 1 1 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 2.8 3.5-8.9 39.9 1.3-4.2 30.1 2.3-3.2 73.1 10.6
Conference 11 11 1.0 4.3-10.0 42.7 1.5-4.8 30.2 2.3-3.0 75.8 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 1.0 3.7-10.5 34.9 1.2-4.8 25.9 2.8-3.8 73.9 11.4
Away 11 11 1.0 3.5-8.9 39.8 1.6-4.9 33.3 2.3-2.9 78.1 11.0
Neutral 11 11 6.5 3.4-7.0 48.1 0.9-2.8 32.3 1.8-2.7 66.7 9.5
 
-
Wins 31 31 1.9 3.6-9.0 40.0 1.4-4.4 31.1 2.4-3.2 74.5 10.9
Losses 3 3 11.7 2.7-7.0 38.1 0.3-2.7 12.5 2.0-3.3 60.0 7.7
 
-
November 11 11 1.0 3.7-8.7 42.7 1.1-3.6 30.0 2.5-3.4 75.7 11.1
December 3 3 1.0 3.7-10.3 35.5 1.0-5.3 18.8 2.0-2.3 85.7 10.3
January 6 6 1.0 3.5-9.0 38.9 1.3-4.7 28.6 3.5-5.3 65.6 11.8
February 8 8 1.0 3.9-10.2 37.8 1.6-4.8 34.2 2.2-2.5 90.0 11.6
March 6 6 11.0 2.7-6.3 42.1 1.2-3.5 33.3 1.0-2.0 50.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 94 120-301 39.9 43-143 30.1 79-108 73.1 362
Conference 11 11 11 47-110 42.7 16-53 30.2 25-33 75.8 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 12 44-126 34.9 15-58 25.9 34-46 73.9 137
Away 11 11 11 39-98 39.8 18-54 33.3 25-32 78.1 121
Neutral 11 11 71 37-77 48.1 10-31 32.3 20-30 66.7 104
 
-
Wins 31 31 59 112-280 40.0 42-135 31.1 73-98 74.5 339
Losses 3 3 35 8-21 38.1 1-8 12.5 6-10 60.0 23
 
-
November 11 11 11 41-96 42.7 12-40 30.0 28-37 75.7 122
December 3 3 3 11-31 35.5 3-16 18.8 6-7 85.7 31
January 6 6 6 21-54 38.9 8-28 28.6 21-32 65.6 71
February 8 8 8 31-82 37.8 13-38 34.2 18-20 90.0 93
March 6 6 66 16-38 42.1 7-21 33.3 6-12 50.0 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 2.8 0.0-0.0 39.9 0.0-0.0 30.1 0.0-0.0 73.1 0.0
Conference 11 11 1.0 0.0-0.0 42.7 0.0-0.0 30.2 0.0-0.0 75.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 1.0 0.0-0.0 34.9 0.0-0.0 25.9 0.0-0.0 73.9 0.0
Away 11 11 1.0 0.0-0.0 39.8 0.0-0.0 33.3 0.0-0.0 78.1 0.0
Neutral 11 11 6.5 0.0-0.0 48.1 0.0-0.0 32.3 0.0-0.0 66.7 0.0
 
-
Wins 31 31 1.9 0.0-0.0 40.0 0.0-0.0 31.1 0.0-0.0 74.5 0.0
Losses 3 3 11.7 0.0-0.0 38.1 0.0-0.0 12.5 0.0-0.0 60.0 0.0
 
-
November 11 11 1.0 0.0-0.0 42.7 0.0-0.0 30.0 0.0-0.0 75.7 0.0
December 3 3 1.0 0.0-0.0 35.5 0.0-0.0 18.8 0.0-0.0 85.7 0.0
January 6 6 1.0 0.0-0.0 38.9 0.0-0.0 28.6 0.0-0.0 65.6 0.0
February 8 8 1.0 0.0-0.0 37.8 0.0-0.0 34.2 0.0-0.0 90.0 0.0
March 6 6 11.0 0.0-0.0 42.1 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 2.8 1.5 2.7 4.2 0.4 - 1.8 1.4 1.3 2.2 0.2
Conference 11 11 1.0 1.5 3.3 4.7 0.1 - 2.8 1.5 1.8 2.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 1.0 1.7 2.7 4.3 0.0 - 1.3 0.9 1.5 1.9 0.1
Away 11 11 1.0 0.7 3.9 4.6 0.6 - 2.9 1.9 1.5 2.8 0.3
Neutral 11 11 6.5 2.0 1.5 3.5 0.5 - 1.3 1.4 0.9 1.8 0.2
 
-
Wins 31 31 1.9 1.5 2.7 4.2 0.3 - 1.9 1.5 1.3 2.2 0.2
Losses 3 3 11.7 1.3 2.7 4.0 0.7 - 0.7 0.0 - 2.0 0.3
 
-
November 11 11 1.0 1.9 1.8 3.7 0.5 - 1.9 2.0 1.0 2.2 0.2
December 3 3 1.0 0.7 3.3 4.0 0.0 - 1.7 1.7 1.0 3.7 0.0
January 6 6 1.0 1.8 4.2 6.0 0.2 - 1.8 1.8 1.0 2.8 0.2
February 8 8 1.0 1.4 3.0 4.4 0.0 - 2.6 0.4 7.0 1.3 0.3
March 6 6 11.0 0.8 2.2 3.0 0.8 - 0.7 1.0 0.7 2.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 94 50 92 142 12 - 62 47 1.3 74 6
Conference 11 11 11 16 36 52 1 - 31 17 1.8 32 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 12 20 32 52 0 - 16 11 1.5 23 1
Away 11 11 11 8 43 51 7 - 32 21 1.5 31 3
Neutral 11 11 71 22 17 39 5 - 14 15 0.9 20 2
 
-
Wins 31 31 59 46 84 130 10 - 60 47 1.3 68 5
Losses 3 3 35 4 8 12 2 - 2 0 - 6 1
 
-
November 11 11 11 21 20 41 6 - 21 22 1.0 24 2
December 3 3 3 2 10 12 0 - 5 5 1.0 11 0
January 6 6 6 11 25 36 1 - 11 11 1.0 17 1
February 8 8 8 11 24 35 0 - 21 3 7.0 10 2
March 6 6 66 5 13 18 5 - 4 6 0.7 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 11 11 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 31 31 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 3 3 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
November 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
March 6 6 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0