Official Basketball Box Score
Danville Area Community Colleg at. Wabash Valley College
11/26/2024 at 5:00 PM @ Mount Carmel

VISITORS: Danville Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ayanna Smith........ *   0-2   0-0   0-0 0 0 1 0 2 4 0 1
10 Julissa Danglade.... *   1-2   0-0   0-0 0 2 2 2 0 4 0 1
12 Victoria Gonzalez... *   4-10   0-2   3-4 2 5 2 11 3 5 2 1
21 Tangee Gagau........ *   4-14   4-10   9-12 0 2 2 21 2 8 0 1
24 Adeline Wright...... *   1-6   0-0   0-0 2 2 1 2 0 0 0 1
3 Stephanie Stephen...   1-2   0-0   3-4 1 3 2 5 0 2 0 1
11 Jaydah Arrowsmith...   2-4   0-0   2-2 0 0 2 6 1 2 1 1
13 Aziyiaha Davis......   0-0   0-0   0-0 0 1 0 0 0 1 2 1
32 Jilissa Briggs......   5-8   0-0   0-0 3 6 2 10 0 2 1 1
TM Team................       1 6 0 1  
Totals.............. 18-48 4-12 17-22 9 27 36  14 57 8 29 6 9
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 77.3%

HOME TEAM: Wabash Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shamya Reid......... *   6-9   3-4   2-2 1 2 2 17 5 3 1 1
11 Makaya Porter....... *   3-5   0-1   0-0 1 2 0 6 3 1 3 1
20 Erin Henry.......... *   2-12   1-6   4-4 0 1 0 9 5 1 1 1
22 Madison Lewis....... *   8-17   4-10   1-2 2 0 0 21 3 2 6 1
33 Nakiya Harris....... *   5-8   1-1   1-1 4 5 0 12 1 2 0 1
4 Jada Peterson.......   2-8   2-8   0-0 0 0 0 6 1 2 0 1
10 Deziree Bryant......   1-3   1-2   2-3 0 1 0 5 1 2 0 1
14 Destini McAllister..   0-5   0-2   0-0 3 2 0 0 3 0 2 1
21 Rilee Riggs.........   0-1   0-0   0-0 0 2 0 0 0 1 0 1
23 Trinity Butler......   6-11   0-1   1-1 2 1 0 13 1 1 1 1
32 Tayja Mims..........   0-0   0-0   1-2 3 2 0 1 0 2 0 1
TM Team................       4 3 0 0  
Totals.............. 33-79 12-35 12-15 20 21 41  2 90 23 17 14 11
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 34.3%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Danville Area Community College 13 17 16 11 - 57
Wabash Valley College 36 23 20 11 - 90
Officials: ,,
Attendance: 0
Technical fouls: DANVILLE-None. WABASH V-None.