Northwest Shoals Community College vs. Wabash Valley College
3/1/2026 at USA Stadium Complex
Northwest Shoals Community College 7

Player AB R H RBI BB SO PO A LOB
 
Lakelon Ray cf 4 0 1 0 0 0 4 0 2
Jarrett Morrison rf 2 1 1 1 0 1 0 0 0
Lawson Williams 1b 4 2 3 1 0 0 3 0 1
Trent Wright dh 3 2 2 4 0 1 0 0 0
Myles Johnson lf 2 0 0 0 0 0 0 0 0
Newton Gardner 3b 2 0 1 0 0 1 2 0 0
Parker Frost 2b 4 0 1 0 0 1 1 2 2
Brandt Cummings ss 3 0 0 0 0 2 1 4 3
Lucas West c 2 0 0 0 0 1 3 0 3
Patrick McQueeney p 0 0 0 0 0 0 0 0 0
Caden Taylor 1 1 0 0 0 0 2 0 2
Ty Willis 1 0 0 0 0 1 0 0 2
Evan Cagle 0 0 0 0 0 0 0 0 0
RJ Brooks 2 0 0 0 0 1 0 1 2
Caden Norwood 0 1 0 0 1 0 2 0 0
   Bryant Sparkman 0 0 0 0 0 0 0 0 0
   Fysher Dahlke 0 0 0 0 0 0 0 0 0
   Ty Reynolds 0 0 0 0 0 0 0 0 0
   Jacob Alexander 0 0 0 0 0 0 0 0 0
   Brody McCain 0 0 0 0 0 0 0 0 0
Totals 30 7 9 6 1 9 18 7 17
Wabash Valley College 18

Player AB R H RBI BB SO PO A LOB
 
Bryce Adams cf 3 3 2 0 2 0 3 0 0
Enrico Veach ss 4 0 2 3 0 2 2 0 0
Brady Schallmoser lf 4 2 2 4 1 1 2 0 0
Owen Cornett 1b 2 2 1 1 3 1 2 0 0
Connor Christenson 2b 4 2 1 2 1 0 0 1 0
Leandro Hernandez rf 4 1 2 1 1 0 2 0 0
Argenis Lopez dh 3 1 1 1 1 1 0 0 0
Brady Atwell c 4 1 1 2 1 0 10 0 0
Drake DeFreitas 3b 4 4 3 4 1 0 0 1 0
Brendan Mullin p 0 0 0 0 0 0 0 0 0
Konner Brown 0 0 0 0 0 0 0 0 0
Matthew Simmons 0 1 0 0 0 0 0 0 0
Andrew Dixon 1 1 1 0 0 0 0 0 0
   Ben Mazur 0 0 0 0 0 0 0 0 0
   Bennett Holdener 0 0 0 0 0 0 0 0 0
   Matt Helms 0 0 0 0 0 0 0 0 0
   Bobby Eidell 0 0 0 0 0 0 0 0 0
Totals 33 18 16 18 11 5 21 2 0
Score by Innings R H E
 
Northwest Shoals Community College 2 0 2 0 2 1 0 7 9 0
Wabash Valley College 8 0 5 1 0 1 3 18 16 0
Northwest Shoals Community College: HR - Jarrett Morrison; Lawson Williams; Trent Wright 2. RBI - Jarrett Morrison; Lawson Williams; Trent Wright 4. SB - Lakelon Ray; Parker Frost.
Wabash Valley College: 2B - Brady Schallmoser; Leandro Hernandez; Argenis Lopez. HR - Brady Schallmoser; Connor Christenson; Drake DeFreitas. RBI - Enrico Veach 3; Brady Schallmoser 4; Owen Cornett; Connor Christenson 2; Leandro Hernandez; Argenis Lopez; Brady Atwell 2; Drake DeFreitas 4. SB - Bryce Adams 2; Konner Brown; Matthew Simmons; Andrew Dixon.
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick McQueeney (L, 1-1) 0.2 0 6 6 6 1 0 0 0 0 0 2 8 0 0 0
Brody McCain 1.1 4 2 2 2 0 0 0 0 0 0 7 9 0 0 0
Ty Reynolds 0.1 5 5 5 1 1 2 0 0 0 0 6 7 0 0 0
Jacob Alexander 1.0 2 1 1 0 0 0 0 0 1 0 5 6 0 0 0
Fysher Dahlke 1.2 1 1 1 2 3 0 0 0 0 0 6 8 0 0 0
Bryant Sparkman 0.0 3 3 3 0 0 1 0 0 0 0 3 3 0 0 0
Totals 5.0 15 18 18 11 5 3 0 0 1 0 29 41 0 0 0
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Mullin (W, 1-0) 3.0 4 4 4 0 4 3 0 0 0 0 14 14 0 0 0
Matt Helms 1.2 1 2 2 0 2 1 0 0 3 0 6 9 0 0 0
Bobby Eidell 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 0 0
Bennett Holdener 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 0 0
Ben Mazur 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 8 7 7 1 9 4 0 0 4 0 30 35 0 0 0
Northwest Shoals Community College: Batters Faced - Patrick McQueeney 8; Bryant Sparkman 3; Fysher Dahlke 8; Ty Reynolds 7; Jacob Alexander 6; Brody McCain 9. HBP - Jacob Alexander.
Wabash Valley College: Batters Faced - Brendan Mullin 14; Ben Mazur 3; Bennett Holdener 6; Matt Helms 9; Bobby Eidell 3. HBP - Matt Helms 3; Bobby Eidell.

Start: 12:00 PM Duration: Attendance: 0