North Central Missouri College vs. Wabash Valley College
2/28/2026 at USA Stadium Complex
North Central Missouri College 8

Player AB R H RBI BB SO PO A LOB
 
Javier Suarez cf 4 0 2 0 0 1 1 0 0
Ismael Medina 2b 3 1 0 0 0 1 4 1 0
Eduardo Chourio ss 3 1 1 1 0 0 1 2 0
Jeann Pierre (JP) Gonzalez 3b 3 1 3 2 0 0 0 1 0
Koby Wagers dh 3 1 1 3 0 0 0 0 0
Max Heintz 1b 3 0 0 0 0 0 2 0 0
Leonel Dominguez lf 3 2 3 1 0 0 0 0 0
Alejandro Somaza c 3 1 2 0 0 0 4 2 0
Gabriel DeFily rf 2 1 0 1 1 0 1 0 0
Amaury Cienfuegos p 0 0 0 0 0 0 0 0 0
   Logan Arbuckle 0 0 0 0 0 0 0 0 0
   Jose Bedoya 0 0 0 0 0 0 0 0 0
   Hagen McMahon 0 0 0 0 0 0 0 0 0
   Jaxon Turner 0 0 0 0 0 0 0 0 0
Totals 27 8 12 8 1 2 13 6 0
Wabash Valley College 18

Player AB R H RBI BB SO PO A LOB
 
Bryce Adams cf 2 2 2 2 0 0 0 0 0
Enrico Veach dh 4 2 2 3 1 0 0 0 0
Drake DeFreitas ss 1 2 0 0 2 0 1 1 0
Owen Cornett 1b 2 1 0 1 2 2 2 0 0
Andrew Dixon lf 3 2 1 3 1 1 5 0 0
Logan Marsell rf 2 2 1 1 1 0 3 1 0
Brady Atwell c 2 2 1 2 1 0 3 0 0
Konner Brown 2b 2 2 2 4 2 0 1 1 0
Dean Staudacher 3b 1 3 0 0 2 0 0 2 0
Trevor Fishman p 0 0 0 0 0 0 0 0 0
   Larsen Burch 0 0 0 0 0 0 0 0 0
   Martin Ledbetter 0 0 0 0 0 0 0 0 0
Totals 19 18 9 16 12 3 15 5 0
Score by Innings R H E
 
North Central Missouri College 1 1 3 3 0 8 12 2
Wabash Valley College 0 0 0 17 1 18 9 1
North Central Missouri College: E - Jeann Pierre (JP) Gonzalez 2. 2B - Leonel Dominguez. 3B - Jeann Pierre (JP) Gonzalez. HR - Koby Wagers; Leonel Dominguez. RBI - Eduardo Chourio; Jeann Pierre (JP) Gonzalez 2; Koby Wagers 3; Leonel Dominguez; Gabriel DeFily.
Wabash Valley College: E - Larsen Burch. 2B - Konner Brown 2. RBI - Bryce Adams 2; Enrico Veach 3; Owen Cornett; Andrew Dixon 3; Logan Marsell; Brady Atwell 2; Konner Brown 4. SB - Brady Atwell. CS - Bryce Adams; Konner Brown.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Amaury Cienfuegos 3.0 0 3 2 5 2 0 0 0 3 0 7 15 0 0 0
Jaxon Turner 0.0 1 4 4 2 0 0 0 0 1 0 1 4 0 0 0
Jose Bedoya (L, 0-1) 0.1 0 4 4 3 0 0 0 0 1 0 1 5 0 0 0
Logan Arbuckle 0.2 5 6 4 0 2 0 0 0 2 0 8 10 0 0 0
Hagen McMahon 0.1 1 1 1 2 0 0 0 0 0 0 2 4 0 0 0
Totals 4.1 7 18 15 12 4 0 0 0 7 0 19 38 0 0 0
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor Fishman 3.0 7 6 6 0 0 2 0 0 0 0 16 16 0 0 0
Larsen Burch (W, 1-0) 1.0 3 2 1 0 1 0 0 0 0 0 6 6 0 0 0
Martin Ledbetter 1.0 2 0 0 1 1 0 0 0 0 0 5 6 0 0 0
Totals 5.0 12 8 7 1 2 2 0 0 0 0 27 28 0 0 0
North Central Missouri College: Batters Faced - Amaury Cienfuegos 15; Logan Arbuckle 10; Jose Bedoya 5; Hagen McMahon 4; Jaxon Turner 4. HBP - Amaury Cienfuegos 3; Logan Arbuckle 2; Jose Bedoya; Jaxon Turner.
Wabash Valley College: Batters Faced - Trevor Fishman 16; Larsen Burch 6; Martin Ledbetter 6.

Start: 11:00 AM Duration: Attendance: 0