2018-19 Wabash Valley College Baseball Schedule
Overall
5-1
Pct.
.833
Conf.
0-0
Pct.
.000
Streak
Won 3
Home
0-0
Away
3-1
Neutral
2-0
Games
6
Runs
43
Batting Avg.
.301
On Base %
.411
Slugging %
.415
Home Runs
3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 9 | at Jackson State Community College | W, 3-0 | Final | ||
at Jackson State Community College | W, 15-0 | Final | |||
Sat. 16 | at Wallace State Community College-Hanceville | L, 6-3 | Final | ||
at Wallace State Community College-Hanceville | W, 9-0 | Final | |||
Mon. 18 | vs. Volunteer State Community College @ WKU | W, 7-3 | Final | ||
vs. Volunteer State Community College @ WKU | W, 6-3 | Final - 7 innings | |||
Sat. 23 | at Columbia State Community College | 2:00 PM |
|
||
Sun. 24 | at Columbia State Community College | 12:00 PM |
|
||
at Columbia State Community College | 2:00 PM |
|
|||
Tue. 26 | at Jefferson College | 3:00 PM |
|
||
March | |||||
Fri. 1 | Moraine Valley Community College | 3:00 PM |
|
||
Sat. 2 | Moraine Valley Community College | 3:00 PM |
|
||
Sun. 3 | South Suburban College | 11:00 AM |
|
||
Thu. 7 | at Lincoln Trail College * | 3:00 PM |
|
||
Sat. 9 | Lincoln Trail College * | 12:00 PM |
|
||
Lincoln Trail College * | 3:00 PM |
|
|||
Tue. 12 | Vincennes University | 2:00 PM |
|
||
Thu. 14 | Southwestern Illinois College * | 3:00 PM |
|
||
Sat. 16 | at Southwestern Illinois College * | 12:00 PM |
|
||
at Southwestern Illinois College * | 3:00 PM |
|
|||
Thu. 21 | at Frontier Community College * | 3:00 PM |
|
||
Sat. 23 | Frontier Community College * | 12:00 PM |
|
||
Frontier Community College * | 3:00 PM |
|
|||
Tue. 26 | at Lake Land College * | 3:00 PM |
|
||
Thu. 28 | Kaskaskia College * | 3:00 PM |
|
||
Sat. 30 | at Kaskaskia College * | 12:00 PM |
|
||
at Kaskaskia College * | 3:00 PM |
|
|||
April | |||||
Tue. 2 | Lake Land College * | 3:00 PM |
|
||
Thu. 4 | Shawnee Community College * | 3:00 PM |
|
||
Sat. 6 | at Shawnee Community College * | 3:00 PM |
|
||
Tue. 9 | Volunteer State Community College | TBA |
|
||
Thu. 11 | Rend Lake College * | 3:00 PM |
|
||
Sat. 13 | at Rend Lake College * | 12:00 PM |
|
||
at Rend Lake College * | 3:00 PM |
|
|||
Tue. 16 | at Olney Central College * | 3:00 PM |
|
||
Thu. 18 | at Southeastern Illinois College * | 3:00 PM |
|
||
Fri. 19 | Southeastern Illinois College * | 12:00 PM |
|
||
Southeastern Illinois College * | 3:00 PM |
|
|||
Tue. 23 | Olney Central College * | 12:00 PM |
|
||
Olney Central College * | 4:00 PM |
|
|||
Wed. 24 | at Vincennes University | 5:30 PM |
|
||
Thu. 25 | at Mineral Area College | 3:00 PM |
|
||
Fri. 26 | Spoon River College | 12:00 PM |
|
||
Spoon River College | 3:00 PM |
|
|||
Sun. 28 | at Spoon River College | 12:00 PM |
|
||
at Spoon River College | 3:00 PM |
|
|||
Tue. 30 | Parkland College | 3:00 PM |
|
||
May | |||||
Thu. 2 | John A. Logan College * | 3:00 PM |
|
||
Sat. 4 | at John A. Logan College * | 12:00 PM |
|
||
at John A. Logan College * | 3:00 PM |
|
* Conference
Bold team: Home event